Superintendent– Sharon Waltman
Refer to General Rules.
Rules and Regulations
- Major exhibits by granges or similar organizations should contribute to a better understanding of agriculture or agri-business either through their educational value for their promotion of products.
- A sale of items, in itself, shall not be considered a part of any exhibit.
- The fair reserves the right to reject an exhibit not in good taste or not of merit in promoting agriculture or agri-business.
NOTE: Exhibits shall be approximately 3 to 4 feet deep, by 3 to 4 feet long, by 3 to 4 feet high and made to sit on a folding table without support. Folding tables will be provided. Judging of exhibits may be done according to any plan devised by the fair, provided it calls for a graduated scale of awards. A scoring system that may be useful follows:
Judging Criteria | Points |
---|---|
ATTRACTION ATTENTION: Use of color, motion, lights, figure’s. While attention getting is important, the reaction should be favorable. Unfavorable attention defeats the purpose. | 20 |
AROUSE INTEREST: Encourages additional study.? Personal appeal to the type of viewer for whom the exhibit was designed. | 10 |
CONVEYS MESSAGE: The message should be understandable to the viewer for whom the exhibit was designed. | 30 |
DESIGN: Elements of the exhibit should be pleasingly placed to give a sense of unity to the whole. The message should be a part of the design and not something apparently added as an afterthought.? Simplicity is the key here. | 20 |
WORKMANSHIP: Neat, well-constructed, for the purpose. This does not imply that expensive materials be used. | 10 |
ORGINALITY | 10 |
TOTAL POINTS | 100 |
Section 1 – Granges
Dept | Sec | Class | Description | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|
20 | 1 | 20001 | Granges, Adult | $150 | $130 | $115 | $100 | $85 |
20 | 1 | 20002 | Granges, Junior | $65 | $60 | $50 | $45 | $40 |
Section 2 – Other Organizations
Dept | Sec | Class | Description | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|
20 | 2 | 22010 | Commercial | $65 | $60 | $55 | $50 | $45 |
20 | 2 | 22011 | Industrial | $65 | $60 | $55 | $50 | $45 |
20 | 2 | 22012 | Scouting | $65 | $60 | $55 | $50 | $45 |
20 | 2 | 22013 | School | $65 | $60 | $55 | $50 | $45 |
20 | 2 | 22014 | Family | $65 | $60 | $55 | $50 | $45 |
revised for 2024 Fair.