Superintendent – Sharon Waltman
Best of show ribbon awarded to the best overall houseplant entry.
Refer to General Rules. “Within the State of Pennsylvania USDA identifies 4 different Plant Hardiness Zones – 4 (coldest), 5, 6, and 7 (warmest). For These zones, annual plants have a life cycle that lasts only one year. They then need to be replanted each spring; perennial plants live 3 years or longer may self seed or spread underground and do not need to be planted each year.
Rules and Regulations
- The use of or displaying of, artificial flowers is prohibited and no premiums will be paid.
- Plants positively will not be accepted for exhibition unless they have been growing in containers for two months.
- The management will not undertake to return exhibits or be responsible for the return of exhibits. Baskets or containers must be supplied by the exhibitor and will be given every possible care, but the management assumes no responsibility for their safety.
- Flowers or plants entered for competition must be more than ordinary standard quality to be entitled to an award.
- All entries must be grown by the exhibitor except the arrangement classes.
- Exhibitor is responsible for correctly identifying their own plant or flower and entering it in the correct class.
- All cut flowers and herbs must be displayed in containers with water – Except garlic bulbs and horseradish roots.
Section 1 – Flowering House Plants
Dept | Sec | Class | Description | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|
African Violets any color or bi-color | ||||||||
17 | 1 | 17001 | Single | $2.25 | $2 | $1.75 | $1.50 | $1.25 |
17 | 1 | 17002 | Double | $2.25 | $2 | $1.75 | $1.50 | $1.25 |
Wax Begonias, Fibrous-rooted, in bloom | ||||||||
17 | 1 | 17005 | Single - any color | $2.25 | $2 | $1.75 | $1.50 | $1.25 |
17 | 1 | 17006 | Double - any color | $2.25 | $2 | $1.75 | $1.50 | $1.25 |
Begonias, tuberous - rooted, in bloom | ||||||||
17 | 1 | 17010 | Single or semi double - any color | $2.25 | $2 | $1.75 | $1.50 | $1.25 |
17 | 1 | 17011 | Hanging Basket variety, any color | $2.25 | $2 | $1.75 | $1.50 | $1.25 |
17 | 1 | 17012 | Rex and Angel Wing with flowers | $2.25 | $2 | $1.75 | $1.50 | $1.25 |
17 | 1 | 17013 | Double - any color | $2.25 | $2 | $1.75 | $1.50 | $1.25 |
Geraniums | ||||||||
17 | 1 | 17020 | Pelargonium bedding or common, any color | $2.25 | $2 | $1.75 | $1.50 | $1.25 |
Impatient | ||||||||
17 | 1 | 17030 | Shade | $2.25 | $2 | $1.75 | $1.50 | $1.25 |
17 | 1 | 17031 | Sun (New Guinea) | $2.25 | $2 | $1.75 | $1.50 | $1.25 |
17 | 1 | 17032 | Any other meritorious flowering house plant not mentioned above.? Name of plant must be listed on entry tag and entry sheet. | $2.25 | $2 | $1.75 | $1.50 | $1.25 |
Section 2 – Foliage House Plants
Only one species per pot except in collection class. Pots are not to exceed 10” in width.
Dept | Sec | Class | Description | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|
Begonias Foliage type, with or without flowers | ||||||||
17 | 2 | 17040 | Large leaf, any variety | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 2 | 17041 | Small leaf, any variety | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Collection of Cacti | ||||||||
17 | 2 | 17050 | One Pot | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 2 | 17051 | Several Pots | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 2 | 17052 | Cactus Garden | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Coleus, any leaf color | ||||||||
17 | 2 | 17060 | One Pot | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 2 | 17061 | Planter | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Ferns | ||||||||
17 | 2 | 17070 | Asparagus Fern | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 2 | 17071 | Boston Fern | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 2 | 17072 | Sprengeri Fern | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Succulent Plants | ||||||||
17 | 2 | 17080 | Aloe | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 2 | 17081 | Hens & Chicks | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 2 | 17082 | Other | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Geranium, Pelargonium | ||||||||
17 | 2 | 17090 | Ivy, any variety | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 2 | 17091 | Scented, any variety | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 2 | 17092 | Variegated foliage | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Ivy: Swedish, Grapy, English | ||||||||
17 | 2 | 17100 | Swedish Ivy | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 2 | 17101 | Grape Ivy | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 2 | 17102 | English Ivy | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 2 | 17103 | Variegated Ivy | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Miscellaneous | ||||||||
17 | 2 | 17110 | Baby Tears | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 2 | 17111 | Christmas Cactus | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 2 | 17112 | Episcia, any leaf color | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 2 | 17113 | Jade | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 2 | 17114 | Oxalis | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 2 | 17115 | Pepperomia | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 2 | 17116 | Philodendron | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 2 | 17117 | Pothos | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 2 | 17118 | Spider Plant | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 2 | 17119 | Any other meritorious foliage house plant not mentioned above. | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Dish Garden or Foliage Plants | ||||||||
17 | 2 | 17120 | Consisting of three or more specimens in an open container | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Fairy Garden | ||||||||
17 | 2 | 17125 | Fairy Garden (Open Conatiner) | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Terrariums or Arrangement | ||||||||
17 | 2 | 17130 | in closed container | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Pot of Annuals | ||||||||
17 | 2 | 17140 | Pot containing at least 3 varieties of annuals | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Section 3 Specimen Flowers – Annuals
Best of show awarded to best overall specimen flower entry.
- Exhibits in this division must be cut flowers grown by the exhibitor, must conform to the number of blooms, spikes, or stems as specified in each class.
- The uniformity of height, color, or size is an important factor in evaluating entries.
- Flowers in each entry must be of one color and variety unless otherwise stated.
- Foliage should remain on stem of flowers.
- All cut flowers must be displayed in containers with water.
Dept | Sec | Class | Description | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|
17 | 3 | 17150 | Argeratum, 5 stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17155 | Aster, 5 blooms, one color | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17160 | Bachelor Buttons, 3 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17165 | Bells of Ireland, 3 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17170 | Calendula, 5 Blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Celsoia | ||||||||
17 | 3 | 17175 | Celsoia Crested, 1 Stem | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17176 | Celsoia Plume, 5 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Cleoma | ||||||||
17 | 3 | 17180 | Cleoma (Spider Flower), 5 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Cosmos | ||||||||
17 | 3 | 17190 | Cosmos, 5 Blooms, one color | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Dahlias | ||||||||
17 | 3 | 17200 | Dahlias, Cactus, 1 Bloom | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17201 | Dahlias, Miniature, 3 Blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17202 | Dahlias, Single, 3 Blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17203 | Dahlias, Decorative, 1 Bloom | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17204 | Dahlias, Pompom, 3 Blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Gladiolus | ||||||||
17 | 3 | 17220 | Gladiolus, 1 Spike, Red | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17221 | Gladiolus, 1 Spike, Pink | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17222 | Gladiolus, 1 Spike, Yellow | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17223 | Gladiolus, 1 Spike, Orange | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17224 | Gladiolus, 1 Spike, Bi-Color | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17225 | Gladiolus, 1 Spike, Purple | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17226 | Gladiolus, 1 Spike, Lavender | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17227 | Gladiolus, 1 Spike, White | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Marigolds | ||||||||
17 | 3 | 17230 | Marigolds, African, Lemon Colored, 5 blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17231 | Marigolds, African, Orange, 5 blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17232 | Marigolds, French, Single, Red, 5 blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17233 | Marigolds, French, Single, Yellow, 5 blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17234 | Marigolds, French, Double, Yellow, 5 blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17235 | Marigolds, French, Double, Orange, 5 blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17236 | Marigolds, French, Double, Red, 5 blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17237 | Marigolds, French, Double, Bi-color, 5 blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Nasturtiums | ||||||||
17 | 3 | 17238 | Nasturtiums, Single, 1 color, 5 blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17239 | Nasturtiums, Double, 1 color, 5 blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Pansy | ||||||||
17 | 3 | 17240 | Pansy, 5 blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Petunias | ||||||||
17 | 3 | 17241 | Petunias, Single, 5 blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17242 | Petunias, Double, 5 blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Rudbeckia | ||||||||
17 | 3 | 17243 | Rudbeckia (Glorosa Daisy), 5 bloom | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Salvia | ||||||||
17 | 3 | 17244 | Salvia, Red, 5 blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17245 | Salvia, Blue, 5 blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Snapdragons | ||||||||
17 | 3 | 17246 | Snapdragons, Single - standard, 5 spikes | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17247 | Snapdragons, Double, 5 spikes | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17248 | Snapdragons, Miniature, 5 spikes | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17249 | Snapdragons, Peloric or bell shaped with flaring lip, 5 spikes | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17250 | Strawflower, mixed colors, 5 blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Sweet Peas | ||||||||
17 | 3 | 17251 | Sweet peas, mixed colors, 5 blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Sunflowers | ||||||||
17 | 3 | 17252 | Sunflowers, Giant (single stem) | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17253 | Sunflowers, Dwarf | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17254 | Sunflowers, Teddybear | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17255 | Sunflowers, Giant Branching | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Verbena | ||||||||
17 | 3 | 17256 | Verbena, 3 stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Zinnias | ||||||||
17 | 3 | 17257 | Zinnias, Giant, 3 blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17258 | Zinnias, Pompom, 3 Blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17259 | Zinnias, Cactus, 3 blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 3 | 17260 | Zinnias, Novelty, 3 Blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Section 4 – Herbs
Dept | Sec | Class | Description | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|
17 | 4 | 17261 | Basil, 3 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 4 | 17262 | Dill, 3 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 4 | 17263 | Ferverfew, 3 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 4 | 17264 | Garlic, 3 Bulbs | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 4 | 17265 | Horseradish, 3 roots, 1" min diameter | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 4 | 17266 | Oregano, 3 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 4 | 17267 | Parsley, Plain 3 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 4 | 17268 | Parsley, Curly 3 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 4 | 17269 | Sage, 3 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 4 | 17270 | Thyme, 3 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 4 | 17271 | Verbena, 3 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 4 | 17272 | Watercress, 1 bunch in water | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 4 | 17273 | Mint, 5 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 4 | 17274 | Rosemary, 3 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Section 5 – Specimen Flowers, Perennials
Best of show awarded to best overall Perennial flower entry.
Exhibits in this division must be cut flowers were grown by the exhibitor, Must conform to the number of blooms, spike, or stems specified in each class.
- The uniformity of Heights, color, or size is an important factor in evaluating entries.
- Flowers in each entry must be of one color and variety unless otherwise stated.
- Foliage should remain on stem and flowers.
Dept | Sec | Class | Description | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|
Chrysanthemums | ||||||||
17 | 5 | 17281 | Chrysanthemums, Single or daisy type, 5 stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 5 | 17282 | Chrysanthemums, Spider or Japanese type, 5 stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 5 | 17283 | Chrysanthemums, Cushion, 5 stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Roses | ||||||||
17 | 5 | 17284 | Roses, 1 Flower, Bicolor | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 5 | 17285 | Roses, 1 Flower, Orange | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 5 | 17286 | Roses, 1 Flower, Pink | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 5 | 17287 | Roses, 1 Flower, Red | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 5 | 17288 | Roses, 1 Flower, White | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 5 | 17289 | Roses, 1 Flower, Floribunda, 1 Stem | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 5 | 17290 | Roses, 1 Flower, Grandiflora, 1 Stem | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 5 | 17291 | Roses, 1 Flower, Miniature, 1 Stem | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 5 | 17292 | Roses, 1 Flower, Old Fashion | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Miscellaneous | ||||||||
17 | 5 | 17293 | Delphinium, 1-spike | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 5 | 17294 | Dianthus (hardy pinks), 5 blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 5 | 17295 | Echinacea, 3 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 5 | 17296 | Lavender, 5 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 5 | 17297 | Lilies, 1 Stalk | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 5 | 17298 | Liatris (Gay Feather), 3 Stems | |||||
17 | 5 | 17299 | Phlox, 5 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 5 | 17300 | Scabiosa, 5 Blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 5 | 17301 | Sweet Peas, 5 Stems, one color | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 5 | 17302 | Yarrow, 3 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 5 | 17304 | Any Other, 1 spike or 5 Blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 5 | 17305 | Gaillardia, 5 Blooms | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
17 | 5 | 17306 | Daisy, 5 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Section 6 Artistic Arrangements
Best of Show Ribbon to best artistic arrangement.
Maximum care will be taken of the containers and accessories until they can be reclaimed by the exhibitors, but the fair cannot be held responsible for any damage or loss. Fresh materials are to be used except for # 17298 and #17315.
Dept | Sec | Class | Description | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|
17 | 6 | 17310 | Arrangements of wildflowers. No plants forbidden by conservation role should be used. | $5 | $4 | $3 | $2 | $1 |
17 | 6 | 17311 | Arrangements using natural dried materials –vase or container. | $5 | $4 | $3 | $2 | $1 |
17 | 6 | 17312 | Arrangements in pedestal container. | $5 | $4 | $3 | $2 | $1 |
17 | 6 | 17313 | Fresh fruit and/or vegetable arrangement with or without flowers or foliage. | $5 | $4 | $3 | $2 | $1 |
17 | 6 | 17314 | Arrangement using artificial or handcrafted fruit or vegetables with or without flowers or foliage. | $5 | $4 | $3 | $2 | $1 |
17 | 6 | 17315 | Arrangement featuring a candle. | $5 | $4 | $3 | $2 | $1 |
17 | 6 | 17316 | Arrangements using one flower only; foliage and/or accessories (identify). | $5 | $4 | $3 | $2 | $1 |
17 | 6 | 17317 | Arrangement depicting a holiday or special occasion. | $5 | $4 | $3 | $2 | $1 |
17 | 6 | 17318 | Arrangement using foliage only. No flowers. | $5 | $4 | $3 | $2 | $1 |
17 | 6 | 17319 | All white arrangement - foliage permitted. | $5 | $4 | $3 | $2 | $1 |
17 | 6 | 17320 | Miniature - small arrangement not to exceed 3" in height. | $5 | $4 | $3 | $2 | $1 |
17 | 6 | 17321 | Colonial arrangement - 8 or more flower types - round mound design. | $5 | $4 | $3 | $2 | $1 |
17 | 6 | 17322 | Color Harmony - arrangement using tints and shades of one color. | $5 | $4 | $3 | $2 | $1 |
17 | 6 | 17323 | Corsage | $5 | $4 | $3 | $2 | $1 |
17 | 6 | 17324 | Arrangement featuring herb. | $5 | $4 | $3 | $2 | $1 |
17 | 6 | 17325 | Wreath of all fresh natural material, bows permitted no artificial flowers. | $5 | $4 | $3 | $2 | $1 |
17 | 6 | 17326 | Wreath of all dried material, bows permitted, and no artificial flowers. | $5 | $4 | $3 | $2 | $1 |
17 | 6 | 17327 | Arrangement featuring only silk flowers. | $5 | $4 | $3 | $2 | $1 |
Section 7 – Open Class
Displays MUST be made from home grown or wildflowers, accents or foliage. No artificial flowers or foliage.
General Theme: “18th Century Living: Family Education, Entertainment and Enrichment”
Dept | Sec | Class | Description | 1st | 2nd | 3rd |
---|---|---|---|---|---|---|
17 | 7 | 17335 | Table - We Gather Together | $25 | $20 | $15 |
17 | 7 | 17336 | Door - Fun & Games | $25 | $20 | $15 |
17 | 7 | 17337 | Mantle - School Days | $25 | $20 | $15 |
updated for 2024 Fair.