GO TO: Section 21 – 4-H Fruit
Dept | Sec | Class | Description | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|
10 | 20 | 10144 | 4-H Beans, Green – 10 | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10145 | 4-H Beans, Yellow - 10 | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10146 | 4-H Beans, Lima - 10 | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10147 | 4-H Beets, topped – 3 | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10148 | 4-H Broccoli - 1 head | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10149 | 4-H Brussels Sprouts - 1 Pint | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10150 | 4-H Cabbage - 1 head | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10151 | 4-H Carrots - topped 5 | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10152 | 4-H Cauliflower - 1 head | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10153 | 4-H Celery - 1 plant in soil | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10154 | 4-H Corn, Sweet, white - 5 ears husks on | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10155 | 4-H Corn, Sweet, yellow - 5 ears husks on | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10156 | 4-H Corn, sweet, bicolor - 5 ears husks on | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10157 | 4-H Cucumber, pickling 8 | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10158 | 4-H Cucumber, slicing 3 | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10159 | 4-H Egg Plant | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10160 | 4-H Endive - 1 plant in soil | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10161 | 4-H Herbs - 1 potted | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10162 | 4-H Kale - 1 plant in soil | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10163 | 4-H Kohlrabi – 3 | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10164 | 4-H Lettuce - 1 plant in soil | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10165 | 4-H Onions, Yellow, mature - 5 blubs topped | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10166 | 4-H Onions, White, mature - 5 blubs topped | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10167 | 4-H Onions, Red, mature - 5 bulbs topped | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10168 | 4-H Onions, green bunching -10 | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10169 | 4-H Peas - 10 pods | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10170 | 4-H Peppers, sweet, green -3 | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10171 | 4-H Peppers, sweet, red – 3 | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10172 | 4-H Peppers, sweet, yellow -3 | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10173 | 4-H Peppers, hot, long -5 | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10174 | 4-H Peppers, hot, round-5 | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10175 | 4-H Jalapanos -5 | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10176 | 4-H Potatoes, white -5 | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10177 | 4-H Potatoes, red -5 | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10178 | 4-H Pumpkins -1 | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10179 | 4-H Radishes, white icicle -5 | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10180 | 4-H Radishes, Red globe -5 | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10181 | 4-H Squash, Summer Crookneck (1) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10182 | 4-H Squash, Summer zucchini (1) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10183 | 4-H Squash, Summer Patty pan (1) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10184 | 4-H Squash, Winter Acorn (1) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10185 | 4-H Squash, Winter Butternut (1) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10186 | 4-H Swiss Chard (1 stalk in soil) | $3 | $2.50 | $2 | $1.50 | $1 |
ALL STEMS REMOVED FROM TOMATOES | ||||||||
10 | 20 | 10187 | 4-H Tomatoes, large red (5) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10188 | 4-H Tomatoes, large yellow (5) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10189 | 4-H Tomatoes, large green (5) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10190 | 4-H Tomatoes, small red, Italian (10) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10191 | 4-H Tomatoes, small red, cherry (10) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10192 | 4-H Heirloom Tomatoes (5) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10193 | 4-H Turnips (3) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10194 | 4-H Gourds (3) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10195 | 4-H Any other Vegetable | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10196 | 4-H Market Basket - 5 different Vegetables | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 20 | 10197 | 4-H Vegetable Freaks (1) | $3 | $2.50 | $2 | $1.50 | $1 |
Section 21 – 4-H Fruit
Dept | Sec | Class | Description | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|
10 | 21 | 10198 | 4-H Strawberry (1 plant in soil - 1st year) | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 21 | 10199 | 4-H Strawberry (1 jar jam - 2nd year) | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 21 | 10200 | 4-H Muskmelon (1) | $2 | $1.75 | $1.50 | $1.25 | $1 |
updated for 2024 Fair.