Dept | Sec | Class | Description | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|
Wildlife is All Around Us - Spring | ||||||||
10 | 33 | 10656 | Amphibians in the Night | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 33 | 10657 | Building your own Birdhouse | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 33 | 10658 | Bird Song Field Trip | $2 | $1.75 | $1.50 | $1.25 | $1 |
Wildlife is All Around Us - Summer | ||||||||
10 | 33 | 10659 | Collecting Your Own Nest Materials | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 33 | 10660 | Tracking in the Summer | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 33 | 10661 | Wildlife Food Quest | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 33 | 10662 | Other Wildlife Item | $2 | $1.75 | $1.50 | $1.25 | $1 |
Wildlife is All Around Us - Fall | ||||||||
10 | 33 | 10663 | Why Migrate | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 33 | 10664 | Providing Shelter for Wildlife | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 33 | 10665 | Hawk and Owl Pellets | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 33 | 10666 | Other Wildlife Item | $2 | $1.75 | $1.50 | $1.25 | $1 |
Wildlife is All Around Us - Winter | ||||||||
10 | 33 | 10667 | Animal Signs Scavenger Hunt | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 33 | 10668 | Tracking in the Snow | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 33 | 10669 | Feeding Birds in Winter | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 33 | 10670 | Other Wildlife Item | $2 | $1.75 | $1.50 | $1.25 | $1 |
Outdoor Explorers (age 12 and under) | ||||||||
10 | 33 | 10671 | Natural Journal | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 33 | 10672 | Informative Poster | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 33 | 10673 | Other item as determined by club | $2 | $1.75 | $1.50 | $1.25 | $1 |
Outdoor Explorers (ages 13 and over) | ||||||||
10 | 33 | 10674 | Natural Journal | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 33 | 10675 | Informative Poster | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 33 | 10676 | Other item as determined by club | $2 | $1.75 | $1.50 | $1.25 | $1 |
4-H Wildlife Endangered Species | ||||||||
10 | 33 | 10677 | Project Workbook & Endangered Animal Journal | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 33 | 10678 | Project Workbook & Species Management Plan | $2 | $1.75 | $1.50 | $1.25 | $1 |
updated for 2024 Fair.