Dept | Sec | Class | Description | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|
Macramé | ||||||||
10 | 25 | 10424 | Macramé, Level I | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10425 | Macramé, Level II | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10426 | Macramé, Level III | $2.50 | $2 | $1.75 | $1.50 | $1 |
Crafts Caravan - Unit 1 | ||||||||
10 | 25 | 10427 | Color | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10428 | Design | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10429 | Shape | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10430 | Line | $2.50 | $2 | $1.75 | $1.50 | $1 |
Crafts Caravan - Unit II | ||||||||
10 | 25 | 10431 | Color | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10432 | Design | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10433 | Shape | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10434 | Line | $2.50 | $2 | $1.75 | $1.50 | $1 |
Needlepoint | ||||||||
10 | 25 | 10435 | Needlepoint, Beginners | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10436 | Needlepoint, Advanced | $2.50 | $2 | $1.75 | $1.50 | $1 |
Fiber Arts | ||||||||
10 | 34 | 10437 | Beginner | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10438 | Intermediate | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10439 | Advanced | $2 | $1.75 | $1.50 | $1.25 | $1 |
Cross Stitch | ||||||||
10 | 25 | 10440 | Cross Stitch, 1st Year | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10441 | Cross Stitch, 2nd Year | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10442 | Cross Stitch, 3rd Year | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10443 | Cross Stitch, 4th Year | $2.50 | $2 | $1.75 | $1.50 | $1 |
Quilting | ||||||||
10 | 25 | 10444 | Quilting, Level 1 | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10445 | Quilting, Level 2 | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10446 | Quilting, Level 3 | $2.50 | $2 | $1.75 | $1.50 | $1 |
Scrapbooking | ||||||||
10 | 25 | 10447 | Scrapbooking, Beginner | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10448 | Scrapbooking, Intermediate | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10449 | Scrapbooking, Advanced | $2.50 | $2 | $1.75 | $1.50 | $1 |
Sketchbook Crossroads | ||||||||
10 | 25 | 10450 | Sketchbook with drawings | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10451 | Fiber Arts Project | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10452 | Sculpture Project | $2.50 | $2 | $1.75 | $1.50 | $1 |
Portfolio Pathways | ||||||||
10 | 25 | 10453 | Painting Project | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10454 | Printing Project | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10455 | Graphic Design Project | $2.50 | $2 | $1.75 | $1.50 | $1 |
Ceramics | ||||||||
10 | 25 | 10456 | Ceramics, Level I | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10457 | Ceramics, Level II | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10458 | Ceramics, Level III | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10459 | Ceramics, Level IV | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10460 | Ceramics, Level V | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10461 | Ceramics, Level VI | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10462 | Ceramics, Level VII | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10463 | Ceramics, Level VIII | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10464 | Ceramics, Level IX | $2.50 | $2 | $1.75 | $1.50 | $1 |
Cake Decorating | ||||||||
10 | 25 | 10465 | Cake Decorating, Level I | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10466 | Cake Decorating, Level II | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10467 | Cake Decorating, Advanced | $2.50 | $2 | $1.75 | $1.50 | $1 |
Basketry | ||||||||
10 | 25 | 10468 | Basketry, 1st Year | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10469 | Basketry, 2nd Year | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10470 | Basketry, 3rd Year | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10471 | Basketry, 4th Year | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10472 | Basketry, 5th Year | $2.50 | $2 | $1.75 | $1.50 | $1 |
Miscellaneous | ||||||||
10 | 25 | 10473 | Candy Making | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10474 | Latch Hook | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10475 | Plastic Canvas | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10476 | Candle making | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10477 | Jewelry | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10478 | Calligraphy | $2.50 | $2 | $1.75 | $1.50 | $1 |
Folk Art | ||||||||
10 | 25 | 10479 | Folk Art, Beginner | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10480 | Folk Art, Intermediate | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10481 | Folk Art, Advanced | $2.50 | $2 | $1.75 | $1.50 | $1 |
Palette of Fun with Arts & Crafts | ||||||||
10 | 25 | 10482 | Cutting & Pasting | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10483 | Drawing | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10484 | Painting | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10485 | Sculpting | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10486 | Printing | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10487 | Fiber | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10488 | 3-D Construction | $2.50 | $2 | $1.75 | $1.50 | $1 |
Photography | ||||||||
10 | 25 | 10489 | Level 1 Photography Basics - Framed Photo | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10490 | Level 2 Next Level Photography - Photo Album neatly displayed and captioned | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10491 | Level 3 Mastering Photography - advanced portfolio with explanations | $2.50 | $2 | $1.75 | $1.50 | $1 |
Consumer Education | ||||||||
10 | 25 | 10492 | Let Me Do It | $2.50 | $2.25 | $2 | $1.50 | $1 |
10 | 25 | 10493 | Kids $ Kash | $2.50 | $2.25 | $2 | $1.50 | $1 |
10 | 25 | 10494 | The Rent event | $2.50 | $2.25 | $2 | $1.50 | $1 |
10 | 25 | 10495 | Learn and Earn | $2.50 | $2.25 | $2 | $1.50 | $1 |
Financial Champions - Money Fundamentals | ||||||||
Must use Poster Board and measure 14" X 22", all other sizes or poster material will be Disqualified. | ||||||||
10 | 25 | 10496 | 14"X22" poster on Money Motivations | $2.50 | $2.25 | $2 | $1.50 | $1 |
10 | 25 | 10497 | Notebook with money Journal | $2.50 | $2.25 | $2 | $1.50 | $1 |
10 | 25 | 10498 | Notebook with spending plan | $2.50 | $2.25 | $2 | $1.50 | $1 |
Financial Champions - Money Moves | ||||||||
Must use Poster Board and measure 14" X 22", all other sizes or poster material will be Disqualified. | ||||||||
10 | 25 | 10499 | 14"X22" poster on selecting financial services | $2.50 | $2 | $1.75 | $1.50 | $1 |
10 | 25 | 10500 | 14"X22" poster on ad with 3 print ads for 1 item | $2.50 | $2 | $1.75 | $1.50 | $1 |
Babysitting | ||||||||
10 | 25 | 10501 | Babysitters kit | $3.50 | $3.25 | $3 | $2 | $1 |
10 | 25 | 10502 | "Idea" Scrapbook | $3.50 | $3.25 | $3 | $2 | $1 |
10 | 25 | 10503 | Childs Toy | $3.50 | $3.25 | $3 | $2 | $1 |
Child Development | ||||||||
10 | 25 | 10504 | On My Own & Okay | $3.50 | $3.25 | $3 | $2 | $1.50 |
Intergenerational | ||||||||
10 | 25 | 10505 | Generation Celebration | $3.50 | $3.25 | $3 | $2 | $1.50 |
Genealogy | ||||||||
10 | 25 | 10506 | Rub Elbows with your ancestors | $3.50 | $3.25 | $3 | $2 | $1.50 |
10 | 25 | 10507 | Shake your family tree | $3.50 | $3.25 | $3 | $2 | $1.50 |
updated for 2024 Fair.