Officer | Term Ends | Name | Phone 1 | Phone 2/email |
---|---|---|---|---|
President | 2025 | Julie Cope | 570-441-2059 | fair@montourdelongfair.com |
Vice President | 2027 | Jeremy Wolfe | concessions@montourdelongfair.com | |
Secretary | 2029 | Rhonda Fogleman | fair@montourdelongfair.com | |
Treasurer | 2029 | Jason Bird | 570-317-8297 | fair@montourdelongfair.com |
Fair Association Members
Name | Term Ends | Phone 1 | Role |
---|---|---|---|
Alex Armstrong | 2025 | 570-437-2178 | |
Lori Dunn | 2027 | 570-437-2178 | |
John Esenwein | 2027 | 570-437-2178 | concessions@montourdelongfair.com |
Joanna Esenwein | 2028 | 570-437-2178 | |
Megan Esenwein | 2028 | 570-437-2178 | livestock@montourdelongfair.com |
Betsy Finn | 2024 | 570-437-2178 | |
Wayne Fry | 2027 | 570-437-2178 | |
Stacey Hovenstein | 2025 | 570-437-2178 | |
Becky Huntington | 2026 | 570-437-2178 | |
Angeleah Lynn | 2027 | 570-437-2178 | |
Robin Oberdorf | 570-316-6518 | Montour County 4-H Educator Exhibit Supertendent |
|
Annie Shoemaker | 2025 | 570-419-0431 | concessions@montourdelongfair.com |
Bart Shrawder | 2026 | 570-437-2178 | |
Mike Shultz | FFA Ex-Officio | ||
Ben Stolz | 2028 | 570-437-2178 | |
Paul Wertz | 2026 | 570-437-2178 | Tractor & Truck Pulls |
Delavan Whitenight | 2026 | 570-437-2178 | |
Tyler Wintersteen | 2027 | 570-437-2178 | |
Jay Wissler | 2027 | 570-437-2178 | |
Abe Wolfe | 2027 | 570-437-2178 | livestock@montourdelongfair.com |
John Wolfe | 2028 | 570-437-2178 |
updated for 2025 Fair