Officer | Term Ends | Name | Phone 1 | Phone 2/email |
---|---|---|---|---|
President | 2025 | Julie Cope | 570-441-2059 | fair@montourdelongfair.com |
Vice President | 2027 | Jeremy Wolfe | fair@montourdelongfair.com | |
Secretary | 2024 | Jason Bird | 570-317-8297 | fair@montourdelongfair.com |
Treasurer | 2024 | Kim Ovelman | 570-271-0532 | fair@montourdelongfair.com |
Fair Association Members
Name | Term Ends | Phone 1 | Role |
---|---|---|---|
Alex Armstrong | 2025 | 570-437-2178 | |
Dave Barron | 2025 | 570-437-2178 | |
Bill Bausinger | 2024 | 570-437-2178 | |
Norma Bird | 2024 | 570-437-2178 | |
John Esenwein | 2027 | 570-437-2178 | |
Betsy Finn | 2024 | 570-437-2178 | |
Stacey Hovenstein | 2025 | 570-437-2178 | |
Becky Huntington | 2026 | 570-437-2178 | |
John Wolfe | 2027 | 570-437-2178 | |
Jay Wissler | 2027 | 570-437-2178 | |
Wayne Fry | 2027 | 570-437-2178 | |
Angeleah Lynn | 2027 | 570-437-2178 | |
Bart Shrawder | 2026 | 570-437-2178 | |
Paul Wertz | 2026 | 570-437-2178 | Tractor & Truck Pulls |
Delavan Whitenight | 2026 | 570-437-2178 | |
Rhonda Fogleman | 2024 | 570-437-2178 | |
Tyler Wintersteen | 2027 | 570-437-2178 | |
Gemmi Koser | 2025 | 570-437-2178 | |
Ed Koser | 2025 | 570-437-2178 | |
Lori Dunn | 2027 | 570-437-2178 | |
Robin Oberdorf | 570-316-6518 | Montour County 4-H Educator Exhibit Supertendent |
|
Mike Shultz | 570-271-3268 | FFA Ex-Officio |
updated for 2024 Fair