Farm Tractor Pulls
Thursday, Friday, and Saturday
** Any tractor that pulls Monday, Thursday or Friday will not be permitted to pull on Saturday
Each Farm Tractor class will have these divisions:
3.5 mph Non-Cut Tires
a. New or road worn tires only. NO EVIDENCE OF ALTERED TIRES! Tire size restriction in chart.
b. Non-Turbo unless factory equip
c. Drawbar 18” high, 24” back
d. All weights will run 3.5 mph pace.
Cut 4 mph
a. Any style of cut on tire is permitted Tire size restriction in chart.
b. Drawbar 20” high, 18” back
c. All weights will run a 4-mph pace
6mph Cut Tires Any style of cut on tire is permitted
a. Any style of cut on tire is permitted Tire size restriction in chart.
b. Drawbar 20” high, 18” back
c. All weights will run a 6-mph pace.
Open Cut Tires
a. Any style of cut on tire is permitted Tire size restriction in chart.
b. Drawbar 20” high, 18” back
c. No speed limits
RULES:
1. General rules apply.
2. Pace classes will be paced via Agritronix system on the sled. Pull will be disqualified if speed horn blows at all after the cone set by track officials.
3. No weights may extend more than 6” beyond rear tires except orchard or utility style tractors; front weights may not extend more than 11 feet forward from center of rear axle.
4. No chains or dual wheels permitted. Four-wheel drive tractors must have front wheels disengaged.
5. When smaller diameter tire is used you may use one width larger size (one time only).
6. Drawbar must be equipped with a clevis or hitching device not more than 1 “thick and not less than ½ “thick. Hitch device must be unobstructed by weights. Top of hitch adjuster must not be attached above center line of axle or hub.
7. Engine must be agriculture or industrial type engine.
8. Exhaust pipe must extend above steering wheel except for stock rear/side exhaust system.
9. A tractor may register for only three (3) classes. Tractors may pull multiple classes at the same weight if their tractor meets the class requirements.
10. Rules/classes subject to change, if necessary, by the committee.
Thursday, July 27, 2023 – Registration & Weigh in 5:30 Pm, Start 6:30 PM
Premiums: 1st-$30.00, 2nd-$25.00, 3rd-$20.00, 4th-$15.00, 5th-$10.00
Entry Fee $20.00
# | Class | Weight | Speed | Tire Size |
---|---|---|---|---|
1 | 22120 | 3,500 | Cut 4 MPH | 15.5x38 or 16.9x34 |
2 | 22121 | 3,750 | Cut 4 MPH | 15.5x38 or 16.9x34 |
4 | 22122 | 4,000 | Cut 4 MPH | 15.5x38 or 16.9x34 |
5 | 22123 | 4,500 | Cut 4 MPH | 15.5x38 or 16.9x34 |
6 | 22124 | 5,500 | Cut 4 MPH | 15.5x38 or 16.9x34 |
7 | 22125 | 6,500 | Cut 4 MPH | 15.5x38 or 16.9x34 |
8 | 22126 | 7,500 | Cut 4 MPH | 15.5x38 or 16.9x34 |
Friday, July 28, 2023 – Registration & Weigh in 5:30 Pm, Start 6:30 PM
Premiums: 1st-$30.00, 2nd-$25.00, 3rd-$20.00, 4th-$15.00, 5th-$10.00
Entry Fee $20.00
# | Class | Weight | Speed | Tire Size |
---|---|---|---|---|
1 | 22142 | 3,500 | Any Cut 6 MPH | 18.4 x 38 |
2 | 22143 | 3,500 | Open | 18.4 x 38 |
4 | 22144 | 3,750 | Any Cut 6 MPH | 18.4 x 38 |
5 | 22145 | 3,750 | Open | 18.4 x 38 |
6 | 22146 | 4,000 | Any Cut 6 MPH | 18.4 x 38 |
7 | 22147 | 4,000 | Open | 18.4 x 38 |
8 | 22148 | 4,500 | Any Cut 6 MPH | 18.4 x 38 |
9 | 22149 | 4,500 | Open | 18.4 x 38 |
10 | 22150 | 5,500 | Any Cut 6 MPH | 18.4 x 38 |
11 | 22151 | 5,500 | Open | 18.4 x 38 |
12 | 22152 | 6,500 | Any Cut 6 MPH | 18.4 x 38 |
13 | 22153 | 6,500 | Open | 18.4 x 38 |
14 | 22154 | 7,500 | Any Cut 6 MPH | 18.4 x 38 |
15 | 22155 | 7,500 | Open | 18.4 x 38 |
Saturday July 29, 2023 – Registration and Weigh in 11:00 AM, Start at 12:00 PM
**Any tractor that pulls Monday, Thursday or Friday will not be permitted to pull on Saturday**
Premiums: 1st-$30.00, 2nd-$25.00, 3rd-$20.00, 4th-$15.00, 5th-$10.00
Entry Fee $20.00
# | Class | Weight | Speed | Tire Size |
---|---|---|---|---|
1 | 22160 | 3,500 | 3.5 MPH Non-Cut Tire | 15.5x38 or 16.9x34 |
2 | 22161 | 4,000 | 3.5 MPH Non-Cut Tire | 15.5x38 or 16.9x34 |
3 | 22162 | 4,500 | 3.5 MPH Non-Cut Tire | 15.5x38 or 16.9x34 |
5 | 22163 | 5,000 | 3.5 MPH Non-Cut Tire | 15.5x38 or 16.9x34 |
6 | 22164 | 5,500 | 3.5 MPH Non-Cut Tire | 15.5x38 or 16.9x34 |
8 | 22165 | 6,000 | 3.5 MPH Non-Cut Tire | 15.5x38 or 16.9x34 |
9 | 22166 | 7,000 | 3.5 MPH Non-Cut Tire | 18.4 x 38 |
10 | 22167 | 7,000 | 8 MPH Non-Cut Tire | 18.4 x 38 |
11 | 22168 | 8,000 | 3.5 MPH Non-Cut Tire | 18.4 x 38 |
12 | 22169 | 9,000 | 3.5 MPH Non-Cut Tire | 18.4 x 38 |
13 | 22170 | 9,000 | 8 MPH Non-Cut Tire | 18.4 x 38 |
14 | 22171 | 10,000 | 3.5 MPH Non-Cut Tire | 20.8 x 38 |
15 | 22172 | 11,000 | 8 MPH Non-Cut Tire | 20.8 x 38 |
16 | 22173 | 12,000 | 8 MPH Non-Cut Tire | 20.8 x 38 |
17 | 22174 | 12,500 | 8 MPH Non-Cut Tire | 20.8 x 38 |
18 | 22175 | 13,000 | 8 MPH Non-Cut Tire | 20.8 x 38 |
We do not permit any alcohol on the premises!**
updated for 2023 Fair.