Thursday, Friday, and Saturday
Each Farm Tractor class will have these divisions:
3.0 mph Non-Cut Tires
- New or road worn tires only. NO EVIDENCE OF ALTERED TIRES! Tire size restriction in chart.
- Non-Turbo
- Drawbar 18” high, 24” back
- All weights will run 3.0 mph pace.
Cut 3.5mph
- Any style of cut on tire is permitted Tire size restriction in chart.
- Drawbar 20” high, 18” back
- All weights will run a 3.5 mph pace
6mph Cut Tires Any style of cut on tire is permitted
- Any style of cut on tire is permitted Tire size restriction in chart.
- Non-Turbo
- Drawbar 20” high, 18” back
- All weights will run a 6-mph pace.
Open Cut Tires
- Any style of cut on tire is permitted Tire size restriction in chart.
- Non-Turbo up to 10,000 lbs
- Drawbar 20” high, 24” back
- No speed limits
RULES:
- General rules apply.
- Pace classes will be paced via Agritronix system on the sled. Pull will be disqualified if speed horn blows at all after the cone set by track officials.
- No weights may extend more than 6” beyond rear tires except orchard or utility style tractors; front weights may not extend more than 11 feet forward from center of rear axle.
- No chains or dual wheels permitted. Four-wheel drive tractors must have front wheels disengaged.
- When smaller diameter tire is used you may use one width larger size (one time only).
- Drawbar must be equipped with a clevis or hitching device not more than 1 “thick and not less than ½ “thick. Hitch device must be unobstructed by weights. Top of hitch adjuster must not be attached above center line of axle or hub.
- Engine must be agriculture or industrial type engine.
- Exhaust pipe must extend above steering wheel except for stock rear/side exhaust system.
- A tractor may register for only three (3) classes. Tractors may pull multiple classes at the same weight if their tractor meets the class requirements.
- Rules/classes subject to change if necessary by the committee.
Thursday, August 12, 2021– Registration & Weigh in 5:30 Pm, Start 6:30 PM
Premiums: 1st-$30.00, 2nd-$25.00, 3rd-$20.00, 4th-$15.00, 5th-$10.00
Entry Fee $10.00
# | Class | Weight | Speed | Tire Size |
---|---|---|---|---|
1 | 22120 | 3,250 | 3.0 mph - Non-Cut Tires | 12.4 X 38 |
2 | 22121 | 3,250 | Cut 3.5 | 15.5 X38 |
4 | 22122 | 3,250 | 6 mph Cut Tire | 18.4 x 38 |
5 | 22123 | 3,250 | Cut Tire | 18.4 x 38 |
6 | 22124 | 3,500 | 3.0 mph - Non-Cut Tires | 13.6 x 38 |
7 | 22125 | 3,500 | Cut 3.5 MPH | 15.5 x 38 |
8 | 22126 | 3,500 | 6 MPH Cut Tire | 18.4 x 38 |
9 | 22127 | 3,500 | Open Cut Tire | 18.4 x 38 |
10 | 22128 | 3,500 | Double Tree – 5 MPH | 15.5 x 38 |
11 | 22129 | 3,750 | 3.0 MPH Non-Cut Tire | 13.6 x 38 |
12 | 22130 | 3,750 | Cut 3.5 MPH | 15.5 x 38 |
13 | 22131 | 3,750 | 6 MPH Cut Tire | 18.4 x 38 |
14 | 22132 | 3,750 | Open Cut Tire | 18.4 x 38 |
15 | 22133 | 4,000 | 3.0 MPH Non-Cut Tire | 13.6 x 38 |
16 | 22134 | 4,000 | Cut 3.5 MPH | 15.5 x 38 |
17 | 22135 | 4,000 | 6 MPH Cut Tire | 18.4 x 38 |
18 | 22136 | 4,000 | Open Cut Tire | 18.4 x 38 |
19 | 22137 | 4,500 | 3.0 MPH Non-Cut Tire | 13.6 x 38 |
20 | 22138 | 4,500 | Cut 3.5 MPH | 15.5 x 38 |
21 | 22139 | 4,500 | 6 MPH Cut Tire | 18.4 x 38 |
22 | 22140 | 4,500 | Open Cut Tire | 18.4 x 38 |
23 | 22141 | 4,500 | Double Tree – 5 MPH | 15.5 x 38 |
Friday, August 13, 2021– Registration & Weigh in 5:30 Pm, Start 6:30 PM
Premiums: 1st-$30.00, 2nd-$25.00, 3rd-$20.00, 4th-$15.00, 5th-$10.00
# | Class | Weight | Speed | Tire Size |
---|---|---|---|---|
1 | 22142 | 5,000 | 3.0 mph - Non-Cut Tires | 15.5 x 38 |
2 | 22143 | 5,000 | Cut 3.5 MPH | 15.5 x 38 |
4 | 22144 | 5,000 | 6 mph Cut Tire | 18.4 x 38 |
5 | 22145 | 5,000 | Open Cut Tire | 18.4 x 38 |
6 | 22146 | 5,000 | Double Tree – 5 MPH | 15.5 x 38 |
7 | 22147 | 5,500 | 3.0 mph - Non-Cut Tires | 15.5 x 38 |
8 | 22148 | 5,500 | Cut 3.5 MPH | 15.5 x 38 |
9 | 22149 | 5,500 | 6 mph Cut Tire | 18.4 x 38 |
10 | 22150 | 5,500 | Open Cut Tire | 18.4 x 38 |
11 | 22151 | 6,000 | 3.0 mph - Non-Cut Tires | 15.5 x 38 |
12 | 22152 | 6,000 | Cut 3.5 MPH | 15.5 x 38 |
13 | 22153 | 6,000 | 6 mph Cut Tire | 18.4 x 38 |
14 | 22154 | 6,000 | Open Cut Tire | 18.4 x 38 |
15 | 22155 | 6,000 | Double Tree – 5 MPH | 15.5 x 38 |
16 | 22156 | 6,500 | 3.0 mph - Non-Cut Tires | 15.5 x 38 |
17 | 22157 | 6,500 | Cut 3.5 MPH | 15.5 x 38 |
18 | 22158 | 6,500 | 6 mph Cut Tire | 18.4 x 38 |
19 | 22159 | 6,500 | Open Cut Tire | 18.4 x 38 |
Saturday August 14, 2021 – Registration and Weigh in 2:00 PM, Start at 3:00 PM
Premiums: 1st-$30.00, 2nd-$25.00, 3rd-$20.00, 4th-$15.00, 5th-$10.00
# | Class | Weight | Speed | Tire Size |
---|---|---|---|---|
1 | 22160 | 7,000 | Double Tree – 5 MPH | 18.4 x 38 |
2 | 22161 | 7,000 | 3.0 mph - Non-Cut Tires | 18.4 x 38 |
4 | 22162 | 7,000 | Cut 3.5 MPH | 18.4 x 38 |
5 | 22163 | 7,000 | 6 mph Cut Tire | 18.4 x 38 |
6 | 22164 | 7,000 | Open Cut Tire | 18.4 x 38 |
7 | 22165 | 7,500 | 3.0 mph - Non-Cut Tires | 18.4 x 38 |
8 | 22166 | 7,500 | Cut 3.5 MPH | 18.4 x 38 |
9 | 22167 | 7,500 | 6 mph Cut Tire | 18.4 x 38 |
10 | 22168 | 7,500 | Open Cut Tire | 18.4 x 38 |
11 | 22169 | 8,000 | 3.0 mph - Non-Cut Tires | 18.4 x 38 |
12 | 22170 | 8,000 | Cut 3.5 MPH | 18.4 x 38 |
13 | 22171 | 8,000 | 6 mph Cut Tire | 18.4 x 38 |
14 | 22172 | 8,000 | Open Cut Tire | 18.4 x 38 |
15 | 22173 | 8,000 | Double Tree – 5 MPH | 18.4 x 38 |
16 | 22174 | 8,500 | 3.0 mph - Non-Cut Tires | 18.4 x 38 |
17 | 22175 | 8,500 | Cut 3.5 MPH | 18.4 x 38 |
18 | 22176 | 8,500 | 6 mph Cut Tire | 18.4 x 38 |
19 | 22177 | 9,000 | 3.0 MPH Non-Cut Tire | 18.4 x 38 |
20 | 22178 | 9,000 | Cut 3.5 MPH | 18.4 x 38 |
21 | 22179 | 9,000 | 6 mph Cut Tire | 18.4 x 38 |
22 | 22180 | 10,000 | 3.0 mph - Non-Cut Tires | 18.4 x 38 |
23 | 22181 | 10,000 | Cut 3.5 MPH | 18.4 x 38 |
24 | 22182 | 10,000 | 6 mph Cut Tire | 18.4 x 38 |
25 | 22183 | 11,000 | 3.0 mph - Non-Cut Tires | 20.8 x 38 |
26 | 22184 | 11,000 | Cut 3.5 MPH | 20.8 x 38 |
27 | 22185 | 11,000 | 6 mph Cut Tire | 20.8 x 38 |
28 | 22186 | 12,000 | 3.0 mph - Non-Cut Tires | 20.8 x 38 |
29 | 22187 | 12,000 | Cut 3.5 MPH | 20.8 x 38 |
30 | 22188 | 12,000 | 6 mph Cut Tire | 20.8 x 38 |
We do not permit any alcohol on the premises!**
updated for 2021 Fair.