Visit the Board of Directors / Fair Member List for contact information.
| Dept# | Department | Superintendents |
|---|---|---|
| Entry Committee | Rhonda Fogleman | |
| 1 | Mini Horse Pulling | Deb Alpaugh |
| 2 | Dairy Cattle | Megan Danneker, Abe Wolfe |
| 3 | Beef | Megan Danneker, Abe Wolfe |
| 4 | Sheep | Megan Danneker, Abe Wolfe |
| 6 | Dairy Goats | Megan Danneker, Abe Wolfe |
| 8 | Eggs | |
| 10 | 4H | Robin Oberdorf |
| 10 | Agricultural Education | Mike Shultz |
| 10 | Livestock | Megan Danneker, Abe Wolfe |
| 11 | Youth: Vegetables/Floral | |
| 11 | Youth: Crafts | |
| 11 | Youth: Foods | |
| 11 | Youth: Arts | |
| 12 | Hay & Grains | Karl Anderson, Abby Anderson |
| 13 | Vegetables | Katy Anderson, Karl Anderson, |
| 14 | Fruits & Nuts | Karl Anderson, Sara Anderson |
| 16 | Christmas Trees | Ken Mertz |
| 15 | Adult Home & Dairy Products: Baked Goods | |
| 15 | Adult Home & Dairy Products: Canned Foods | |
| 17 | Floral Exhibits | Sharon Waltman |
| 18 | Needlecraft | |
| 19 | Arts & Crafts | |
| 20 | Group Exhibits | Sharon Waltman |
| 22 | Tractor Pulling Contest | Gus Jones, Ken Cotner Jr., John Esenwein, Chris Fry, Mike Shultz, Paul Wertz, and Michael Woodruff |
| 22 | Misc. Contests | Robin Oberdorf, Millard Watson II |
| 23 | Apiary Products |
updated for 2021 Fair.
