Best of Show Ribbon to the best vegetable exhibit.
Rules and Regulations
- All entries must have been grown by the exhibitor since the last fair.
- In selecting vegetables for exhibition, choose such specimens that would bring the highest market price.
- Expert vegetable judges use most of the following criteria in selecting the best exhibits.
- True to variety.
- Uniformity in shape, size and color, and maturity.
- Specimens are free of dirt, disease, blemishes and mechanical damage.
- Specimens are of medium size. Biggest is not always best.
- Correct number of specimens exhibited – usually shown in () after each vegetable listed.
- Do not Wash potatoes. Remove soil by wiping gently with a soft cloth or brushing gently with a soft brush.
- Remove stems from tomatoes. Beets, carrots and similar vegetables should have the leaves removed leaving approximately 2” stems.
- Please list the variety of Heirloom Tomatoes on the Exhibitor’s Entry Form.
Dept | Sec | Class | Description | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|
Beans, Dry Shelled- 1 pint | ||||||||
13 | 1 | 13001 | Edible Soybeans | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13002 | Horticulture | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13003 | Kidney | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13004 | Lima | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13005 | Marrowfat | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13006 | Peas or Navy Marrowfat | $3 | $2.50 | $2 | $1.50 | $1 |
Beans, Lima, 10 pods | ||||||||
13 | 1 | 13010 | Large Seeded | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13011 | Pole Lima | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13012 | Small Seeded | $3 | $2.50 | $2 | $1.50 | $1 |
Beans, Snap Bush types, 10 pods | ||||||||
13 | 1 | 13015 | Flat Green Pods | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13016 | Flat Wax Pods | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13017 | Round Green Pods | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13018 | Round Wax Pods | $3 | $2.50 | $2 | $1.50 | $1 |
Beans, Snap Pole types, 10 pods | ||||||||
13 | 1 | 13025 | Flat Green Pods | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13026 | Round Green Pods | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13027 | Round Yellow Pods | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13028 | Flat Yellow Pods | $3 | $2.50 | $2 | $1.50 | $1 |
Beets, any variety, topped (5) | ||||||||
13 | 1 | 13030 | Beets | $3 | $2.50 | $2 | $1.50 | $1 |
Broccoli, any variety 1 LG head | ||||||||
13 | 1 | 13035 | Broccoli | $3 | $2.50 | $2 | $1.50 | $1 |
Brussels Sprouts, any variety - 1 Pint | ||||||||
13 | 1 | 13040 | Brussels Sprouts | $3 | $2.50 | $2 | $1.50 | $1 |
Cabbage - 1 Head | ||||||||
13 | 1 | 13045 | Chinese Types | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13046 | Early Pointed | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13047 | Danish Ballhead types | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13048 | Domestic Round | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13049 | Flat Types | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13050 | Red Types | $3 | $2.50 | $2 | $1.50 | $1 |
Carrots, topped - 5 roots | ||||||||
13 | 1 | 13055 | Half Long (pointed) | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13056 | Half Long (stump rooted) | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13057 | Long | $3 | $2.50 | $2 | $1.50 | $1 |
Cauliflower - 1 Head | ||||||||
13 | 1 | 13060 | Purple Types | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13061 | White Types | $3 | $2.50 | $2 | $1.50 | $1 |
Celery - any variety 1 Plant in soil | ||||||||
13 | 1 | 13065 | Celery | $3 | $2.50 | $2 | $1.50 | $1 |
Corn, Sweet - 5 ears, husks on | ||||||||
13 | 1 | 13070 | White Hybrids | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13071 | Yellow Hybrids | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13072 | Bicolor | $3 | $2.50 | $2 | $1.50 | $1 |
Cucumbers | ||||||||
13 | 1 | 13075 | Pickling, under 3" (5) | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13076 | Pickles, 3" - ?5" (5) | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13077 | Slicing, over 5" (5) | $3 | $2.50 | $2 | $1.50 | $1 |
Eggplant - any variety (1) | ||||||||
13 | 1 | 13080 | Eggplant | $3 | $2.50 | $2 | $1.50 | $1 |
Endive - 1 Plant in soil | ||||||||
13 | 1 | 13084 | Broad Leaved | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13085 | Green Curled | $3 | $2.50 | $2 | $1.50 | $1 |
Gourds | ||||||||
13 | 1 | 13090 | Mixed ( 5 Specimens) | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13091 | One Variety (5) | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13092 | Gourds Collection (6 or more kinds attractively displayed - unlimited number of specimens) | $3 | $2.50 | $2 | $1.50 | $1 |
Kale - any variety - 1 plant in soil | ||||||||
13 | 1 | 13095 | Kale | $3 | $2.50 | $2 | $1.50 | $1 |
Kohlrabi - any variety (1) | ||||||||
13 | 1 | 13096 | Kohlrabi | $3 | $2.50 | $2 | $1.50 | $1 |
Leek - any variety - 5 stalks | ||||||||
13 | 1 | 13097 | Leek | $3 | $2.50 | $2 | $1.50 | $1 |
Lettuce - 1 plant in soil | ||||||||
13 | 1 | 13100 | Butter head types | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13101 | Crisp head types | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13102 | Leaf types | $3 | $2.50 | $2 | $1.50 | $1 |
Muskmelons, Cantaloupes - 1 | ||||||||
13 | 1 | 13105 | Large types (6" or more) | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13106 | Small types | $3 | $2.50 | $2 | $1.50 | $1 |
Okra - any variety - 5 | ||||||||
13 | 1 | 13110 | Okra | $3 | $2.50 | $2 | $1.50 | $1 |
Onion Bulb - 5 mature for storage | ||||||||
13 | 1 | 13115 | Bottle | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13116 | Red Flat | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13117 | Red Globe | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13118 | Sweet Spanish Type | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13119 | White Flat | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13120 | White Globe | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13121 | Yellow Flat | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13122 | Yellow Globe | $3 | $2.50 | $2 | $1.50 | $1 |
Onions, Bulbing - 5 | ||||||||
13 | 1 | 13130 | Bulbing Green Bunching | $3 | $2.50 | $2 | $1.50 | $1 |
Onion sets - 1 pint mature | ||||||||
13 | 1 | 13131 | Multiplier | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13132 | Red | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13133 | White | $3 | $2.50 | $2 | $1.50 | $1 |
Parsnips - any variety top off (5) | ||||||||
13 | 1 | 13135 | Parsnips | $3 | $2.50 | $2 | $1.50 | $1 |
Peas - 1 pint | ||||||||
13 | 1 | 13140 | Pods | $3 | $2.50 | $2 | $1.50 | $1 |
Peppers, Hot (5) | ||||||||
13 | 1 | 13141 | Long Type | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13142 | Round type | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13143 | Any other | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13144 | Jalapeno | $3 | $2.50 | $2 | $1.50 | |
Pepper Pimento (5) | ||||||||
13 | 1 | 13145 | Green | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13146 | Red | $3 | $2.50 | $2 | $1.50 | $1 |
Peppers, Sweet Bell or Bullnose shape - 5 specimens | ||||||||
13 | 1 | 13150 | Green | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13151 | Red | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13152 | Yellow | $3 | $2.50 | $2 | $1.50 | $1 |
Peppers, Sweet thin flesh (5) | ||||||||
13 | 1 | 13155 | Green | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13156 | Red | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13157 | Yellow | $3 | $2.50 | $2 | $1.50 | $1 |
Potatoes - 5 tubers unwashed | ||||||||
13 | 1 | 13160 | Chiefton | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13161 | Chippewa | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13162 | Irish Cobbler | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13163 | Katahdin | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13164 | Kennebec | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13165 | Norland | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13166 | Russet - Rural | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13167 | Sebago | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13168 | Superior | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13169 | Red Pontiac | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13170 | Sweet | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13171 | Ukon Gold | $3 | $2.50 | $2 | $1.50 | $1 |
Pumpkins | ||||||||
13 | 1 | 13180 | Connecticut, field (1) | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13181 | Small sugar, pie (1) | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13182 | Winter Neck, cushaw (1) | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13183 | Largest field pumpkin, specify weight | $3 | $2.50 | $2 | $1.50 | $1 |
Radishes, summer (storage) | ||||||||
13 | 1 | 13190 | Small Round (5) | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13191 | White Icicle (5) | $3 | $2.50 | $2 | $1.50 | $1 |
Rhubarb - any variety - 5 stalks tied together | ||||||||
13 | 1 | 13195 | Rhubarb | $3 | $2.50 | $2 | $1.50 | $1 |
Squash, summer types (1) | ||||||||
13 | 1 | 13196 | Bush-Scallop-Patty Pan | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13197 | Cocozelle | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13198 | Crookneck | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13199 | Straightneck | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13200 | Zucchini | $3 | $2.50 | $2 | $1.50 | $1 |
Squash, winter types (1) | ||||||||
13 | 1 | 13210 | Acorn -Table Queen | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13211 | Boston Marror or delicious | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13212 | Buttercup | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13213 | Butternut | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13214 | Hubbard | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13215 | Spaghetti Squash | $3 | $2.50 | $2 | $1.50 | $1 |
Swiss Chard - any variety - stalk in soil (1) | ||||||||
13 | 1 | 13220 | Swiss Chard | $3 | $2.50 | $2 | $1.50 | $1 |
ALL STEMS MUST BE REMOVED FROM TOMATOES | ||||||||
Tomato - Large Fruited (5) | ||||||||
13 | 1 | 13225 | Italian | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13226 | Green | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13227 | Pink | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13228 | Red | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13229 | Yellow | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13230 | Heirloom | $3 | $2.50 | $2 | $1.50 | $1 |
Tomato - small fruited (red and yellow) | ||||||||
13 | 1 | 13234 | Tomatoes small red, Italian (10) | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13235 | Tomatoes small yellow, Italian (10) | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13236 | Tomatoes small red, Cherry (10) | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13237 | Tomatoes small yellow, Cherry (10) | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13238 | Tomatoes small red, Plum/Pear (10) | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13239 | Tomatoes small yellow, Plum/Pear (10) | $3 | $2.50 | $2 | $1.50 | $1 |
Turnips - any variety, 3 specimens | ||||||||
13 | 1 | 13240 | Turnips | $3 | $2.50 | $2 | $1.50 | $1 |
Watermelons - 1 specimen | ||||||||
13 | 1 | 13241 | Midget types | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13242 | Oblong in shapes | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13243 | Round or Oval shaped | $3 | $2.50 | $2 | $1.50 | $1 |
Miscellaneous | ||||||||
13 | 1 | 13245 | Vegetable Freaks | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13246 | Market Basket | $3 | $2.50 | $2 | $1.50 | $1 |
13 | 1 | 13247 | Any Other Vegetable (3) | $3 | $2.50 | $2 | $1.50 | $1 |
revised for 2024 Fair.