Refer to General Rules.
Rules and Regulations
- All entries must have been grown by the exhibitor since last fair.
- Grain exhibits should have been cleaned prior to bringing them to the fair.
- All grain samples should be true to variety.
- One Gallon containers will be provided to display the grain exhibits.
Section 1 – Grains
Dept | Sec | Class | Description | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|---|
Hybrid Corn - 6 ears | |||||||
12 | 1 | 12001 | Field Corn (white, yellow, red) | $3 | $2 | $1.50 | $1 |
Open Pollinated Corn (Includes Heirloom) - 6 ears | |||||||
12 | 1 | 12005 | Field Corn (white, yellow) | $3 | $2 | $1.50 | $1 |
12 | 1 | 12006 | Indian Corn (colored) | $3 | $2 | $1.50 | $1 |
Popcorn - 6 ears | |||||||
12 | 1 | 12010 | White rice type | $3 | $2 | $1.50 | $1 |
12 | 1 | 12011 | Yellow rice type | $3 | $2 | $1.50 | $1 |
12 | 1 | 12012 | White Pearl type | $3 | $2 | $1.50 | $1 |
12 | 1 | 12013 | Yellow Pearl type | $3 | $2 | $1.50 | $1 |
12 | 1 | 12014 | Strawberry type | $3 | $2 | $1.50 | $1 |
Sunflowers | |||||||
12 | 1 | 12020 | Two Small Heads | $3 | $2 | $1.50 | $1 |
12 | 1 | 12021 | Largest Single Head | $3 | $2 | $1.50 | $1 |
Oats - 1 Gallon | |||||||
12 | 1 | 12025 | Noble | $3 | $2 | $1.50 | $1 |
12 | 1 | 12026 | Larry | $3 | $2 | $1.50 | $1 |
12 | 1 | 12027 | Ogle | $3 | $2 | $1.50 | $1 |
12 | 1 | 12028 | Porter | $3 | $2 | $1.50 | $1 |
12 | 1 | 12029 | Hercules | $3 | $2 | $1.50 | $1 |
12 | 1 | 12030 | Garry | $3 | $2 | $1.50 | $1 |
12 | 1 | 12031 | Any Other | $3 | $2 | $1.50 | $1 |
Wheat - 1 Gallon | |||||||
12 | 1 | 12040 | Dynasty | $3 | $2 | $1.50 | $1 |
12 | 1 | 12041 | Titan | $3 | $2 | $1.50 | $1 |
12 | 1 | 12042 | Potomac | $3 | $2 | $1.50 | $1 |
12 | 1 | 12043 | Tyler | $3 | $2 | $1.50 | $1 |
12 | 1 | 12044 | Aubum | $3 | $2 | $1.50 | $1 |
12 | 1 | 12045 | Scotty | $3 | $2 | $1.50 | $1 |
12 | 1 | 12046 | S-76 | $3 | $2 | $1.50 | $1 |
12 | 1 | 12047 | Cardinal | $3 | $2 | $1.50 | $1 |
12 | 1 | 12048 | Any Other | $3 | $2 | $1.50 | $1 |
Winter Barley - 1 Gallon | |||||||
12 | 1 | 12055 | Barsoy | $3 | $2 | $1.50 | $1 |
12 | 1 | 12056 | Maury | $3 | $2 | $1.50 | $1 |
12 | 1 | 12057 | Pennco | $3 | $2 | $1.50 | $1 |
12 | 1 | 12058 | Post | $3 | $2 | $1.50 | $1 |
12 | 1 | 12059 | Any Other | $3 | $2 | $1.50 | $1 |
Hay Seed - 1 Gallon | |||||||
12 | 1 | 12065 | Alfalfa Seed | $3 | $2 | $1.50 | $1 |
12 | 1 | 12066 | Red Clover Seed | $3 | $2 | $1.50 | $1 |
12 | 1 | 12067 | Timothy Seed | $3 | $2 | $1.50 | $1 |
Buckwheat - 1 Gallon | |||||||
12 | 1 | 12070 | Pennquad | $3 | $2 | $1.50 | $1 |
12 | 1 | 12071 | Japanese Silverhull | $3 | $2 | $1.50 | $1 |
12 | 1 | 12072 | Mancan | $3 | $2 | $1.50 | $1 |
Rye - 1 Gallon | |||||||
12 | 1 | 12075 | Tetra Petkus | $3 | $2 | $1.50 | $1 |
12 | 1 | 12076 | Balbo | $3 | $2 | $1.50 | $1 |
Miscellaneous - 1 Gallon | |||||||
12 | 1 | 12085 | Soybeans | $3 | $2 | $1.50 | $1 |
12 | 1 | 12086 | Canola (Rape Seed) | $3 | $2 | $1.50 | $1 |
12 | 1 | 12087 | Any other Grain | $3 | $2 | $1.50 | $1 |
Section 2 – Hay
Long hay only. An exhibit shall consist of a bale section at least 8 inches thick or an equivalent amount if cut from hay in mow.
Dept | Sec | Class | Description | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|---|
12 | 2 | 12090 | Alfalfa or alfalfa grass mixed, first cutting, not over 50% of grasses.? | $4 | $3 | $2 | $1 |
12 | 2 | 12091 | Alfalfa of alfalfa grass mixed, later cuttings, not over 50% of grasses.? | $4 | $3 | $2 | $1 |
12 | 2 | 12092 | Grass first cutting.? Mixture of timothy and/or other grasses containing not more than 10% legumes.? | $4 | $3 | $2 | $1 |
12 | 2 | 12093 | Grass second cutting.? Mixture of timothy and/or other grasses containing not more than 10% legumes.? | $4 | $3 | $2 | $1 |
12 | 2 | 12094 | Mixed hay – any mixture not classified in the previous classes but which contains 50% or more singly or in combination of. | $4 | $3 | $2 | $1 |
Section 3 – Broom Corn
NOTE: Each Broom Exhibit (#12105 and #12106) to consist of 3 brooms made of broom corn grown by the exhibitor.
Dept | Sec | Class | Description | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|---|
12 | 3 | 12100 | Broom Corn - 1 Bundle | $3 | $2 | $1.50 | $1 |
12 | 3 | 12105 | Brooms, Standard | $4 | $3 | $2.50 | $1 |
12 | 3 | 12106 | Brooms, Whisk | $3 | $2.50 | $2 | $1 |
Section 4 – Silage
NOTE: Silage should be in a Gallon Ziploc bag.
Dept | Section | Class | Description | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|---|
12 | 4 | 12107 | Perninal Crops Legume | $4. | $3. | $2. | $1. |
12 | 4 | 12108 | Perninal Crop Grass | $4. | $3. | $2. | $1. |
12 | 4 | 12109 | Corn Silage | $4. | $3. | $2. | $1. |
revised for 2024 Fair.