Refer to General Rules.
Rules and Regulations
1. Each article can be judged only once (cannot compete in more than one class).
2. All items MUST be clean. Soiled items will be DISQUALIFIED.
3. All articles must have been completed during the past year (since the previous year’s Fair).
4. An exhibitor may enter only one item per class.
5. Each exhibit is judged on:
a. Workmanship (method of construction, the choice and execution of stitches)
b. Worth of article
c. Material (appropriateness, quality, color, and design)
6. Articles that do not qualify in the entered class will not be judged.
Section 1 – Clothing
Best of Show Ribbon will be awarded to the best overall entry
- Each exhibit to consist of one garment.
- Each garment to be judged on material, Color, design, suitability, and workmanship.
| Dept | Sec | Class | Description | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|---|---|---|
| Apron | ||||||||
| 18 | 1 | 18001 | Children's Apron | $2.50 | $2 | $1.50 | $1 | $0.75 |
| 18 | 1 | 18002 | Coverall or Cobbler Apron | $2.50 | $2 | $1.50 | $1 | $0.75 |
| 18 | 1 | 18003 | Fancy Apron | $2.50 | $2 | $1.50 | $1 | $0.75 |
| 18 | 1 | 18004 | Half Apron | $2.50 | $2 | $1.50 | $1 | $0.75 |
| 18 | 1 | 18005 | Kitchen Apron | $2.50 | $2 | $1.50 | $1 | $0.75 |
| Children's Garment | ||||||||
| 18 | 1 | 18010 | Boy's Suit (pants and shirt 1-12 yrs.) | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 1 | 18011 | Coat or Jacket | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 1 | 18012 | Girls dress (1 -6 yrs.) | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 1 | 18013 | Girls dress (6 -12 yrs.) | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 1 | 18014 | Shirt or Blouse | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 1 | 18015 | Play wear | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 1 | 18016 | Children night wear | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 1 | 18017 | Sweatshirt | $3 | $2.50 | $2 | $1.50 | $1 |
| Coat -Blend Fabrics | ||||||||
| 18 | 1 | 18020 | Coat -Blend Fabrics Lined | $6 | $5 | $4 | $3 | $2 |
| 18 | 1 | 18021 | Coat -Blend Fabrics Unlined | $6 | $5 | $4 | $3 | $2 |
| Coat -Wool or Wool Blend | ||||||||
| 18 | 1 | 18030 | Lined | $6 | $5 | $4 | $3 | $2 |
| 18 | 1 | 18031 | Blend Fiber filled or down | $6 | $5 | $4 | $3 | $2 |
| 18 | 1 | 18032 | Unlined | $6 | $5 | $4 | $3 | $2 |
| Dresses | ||||||||
| 18 | 1 | 18041 | Better Cotton Dress | $6 | $5 | $4 | $3 | $2 |
| 18 | 1 | 18042 | Cotton House Dress | $6 | $5 | $4 | $3 | $2 |
| 18 | 1 | 18043 | Evening Dress | $6 | $5 | $4 | $3 | $2 |
| 18 | 1 | 18044 | Cotton Jumper | $6 | $5 | $4 | $3 | $2 |
| 18 | 1 | 18045 | Wool Dress | $6 | $5 | $4 | $3 | $2 |
| 18 | 1 | 18046 | Silk or blend Fabric Dress | $6 | $5 | $4 | $3 | $2 |
| 18 | 1 | 18047 | Synthetic Fabric Dress | $6 | $5 | $4 | $3 | $2 |
| 18 | 1 | 18048 | Synthetic Fabric Jumper | $6 | $5 | $4 | $3 | $2 |
| Two piece dress | ||||||||
| 18 | 1 | 18051 | Man Made Fabric | $6 | $5 | $4 | $3 | $2 |
| 18 | 1 | 18052 | Silk | $6 | $5 | $4 | $3 | $2 |
| 18 | 1 | 18053 | Wool or wool blend | $6 | $5 | $4 | $3 | $2 |
| 18 | 1 | 18054 | Cotton | $6 | $5 | $4 | $3 | $2 |
| Hats | ||||||||
| 18 | 1 | 18060 | Hats | $4 | $3 | $2.50 | $2 | $1 |
| Jacket | ||||||||
| 18 | 1 | 18070 | Lined | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 1 | 18071 | Unlined | $4 | $3 | $2.50 | $2 | $1 |
| Lingerie | ||||||||
| 18 | 1 | 18080 | Housecoat | $3.50 | $2.50 | $2 | $1.50 | $1 |
| 18 | 1 | 18081 | Men's night wear | $3.50 | $2.50 | $2 | $1.50 | $1 |
| 18 | 1 | 18082 | Ladies' night wear | $3.50 | $2.50 | $2 | $1.50 | $1 |
| 18 | 1 | 18083 | Other | $3.50 | $2.50 | $2 | $1.50 | $1 |
| Skirts, Shorts, & Skorts | ||||||||
| 18 | 1 | 18090 | skirt, cotton, cotton blend or man-made fabric | $4 | $3 | $2 | $1 | $0.75 |
| 18 | 1 | 18091 | Skirt, Wool or wool blend | $4 | $3 | $2 | $1 | $0.75 |
| 18 | 1 | 18092 | Skorts | $4 | $3 | $2 | $1 | $0.75 |
| 18 | 1 | 18093 | Shorts | $4 | $3 | $2 | $1 | $0.75 |
| Blouses or Shirts | ||||||||
| 18 | 1 | 18100 | Tailored | $4 | $3 | $2 | $1 | $0.75 |
| 18 | 1 | 18101 | Dressy | $4 | $3 | $2 | $1 | $0.75 |
| 18 | 1 | 18102 | Sleeveless or Raglan | $4 | $3 | $2 | $1 | $0.75 |
| Slacks | ||||||||
| 18 | 1 | 18111 | Elasticized Waist | $4 | $3 | $2 | $1 | $0.75 |
| 18 | 1 | 18112 | Tailored | $4 | $3 | $2 | $1 | $0.75 |
| Suits, with skirt or pants | ||||||||
| 18 | 1 | 18120 | Suits Ladies, Cotton or Blend | $6.50 | $5.50 | $4.50 | $3.50 | $2.50 |
| 18 | 1 | 18121 | Suits Ladies, Wool or wool blend | $6.50 | $5.50 | $4.50 | $3.50 | $2.50 |
| 18 | 1 | 18122 | Suits Ladies Knit | $6.50 | $5.50 | $4.50 | $3.50 | $2.50 |
| 18 | 1 | 18123 | Suits Men's Sport Coat | $6.50 | $5.50 | $4.50 | $3.50 | $2.50 |
| Sports Wear | ||||||||
| 18 | 1 | 18130 | Swim wear | $4 | $2 | $1.50 | $1 | $0.75 |
| 18 | 1 | 18131 | Jumpsuits | $4 | $2 | $1.50 | $1 | $0.75 |
| 18 | 1 | 18132 | Active Sport | $4 | $2 | $1.50 | $1 | $0.75 |
| 18 | 1 | 18133 | Jogging Suit | $4 | $2 | $1.50 | $1 | $0.75 |
| Accessories | ||||||||
| 18 | 1 | 18140 | Handbags or totes | $3 | $2 | $1.50 | $1.25 | $1 |
| 18 | 1 | 18141 | Neckties | $3 | $2 | $1.50 | $1.25 | $1 |
| 18 | 1 | 18142 | Vest | $3 | $2 | $1.50 | $1.25 | $1 |
| Miscellaneous | ||||||||
| 18 | 1 | 18150 | Mother and Daughter outfits | $6 | $5 | $4 | $3 | $2 |
| 18 | 1 | 18151 | Child's Outfit with Toy | $6 | $5 | $4 | $3 | $2 |
| 18 | 1 | 18152 | Brother and Sister Outfits | $6 | $5 | $4 | $3 | $2 |
| 18 | 1 | 18153 | Maternity Wear | $6 | $5 | $4 | $3 | $2 |
| 18 | 1 | 18154 | Halloween Costume | $6 | $5 | $4 | $3 | $2 |
| 18 | 1 | 18155 | Doll Clothes (fabric) | $6 | $5 | $4 | $3 | $2 |
Section 2 – Needlework – Household Items
Best of Show awarded to the best overall Needlework – Household Items
- Each article must have been made since the close of last year’s fair by the exhibitor.
- Fancy work must be mounted on heavy paper or cardboard.
| Dept | Sec | Class | Description | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|---|---|---|
| Bedspreads | ||||||||
| 18 | 2 | 18160 | Crocheted | $12 | $10 | $9 | $8 | $6 |
| 18 | 2 | 18161 | Knitted | $12 | $10 | $9 | $8 | $6 |
| 18 | 2 | 18162 | Embroidered - Hand | $12 | $10 | $9 | $8 | $6 |
| 18 | 2 | 18163 | Embroidered - Machine | $12 | $10 | $9 | $8 | $6 |
| Carriage Robe under 38"x40" | ||||||||
| 18 | 2 | 18165 | Crocheted | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18166 | Knitted | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18167 | Woven | $4 | $3 | $2.50 | $2 | $1.50 |
| Centerpieces under 12" | ||||||||
| 18 | 2 | 18170 | Crocheted Edge | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18171 | Crocheted Solid | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18172 | Applique | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18173 | Crewel Work | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18174 | Cross Stitch | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18175 | Embroidered - Hand | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18176 | Embroidered - Machine | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18177 | Knitted | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18178 | Solid Tatting | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18179 | Tatting, edge | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18180 | Woven | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18181 | Quilted and/or pieced | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18182 | Any Other | $3 | $2.50 | $2 | $1.50 | $1 |
| Centerpieces Over 12" | ||||||||
| 18 | 2 | 18185 | Crocheted Edge | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18186 | Crocheted Solid | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18187 | Applique | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18188 | Crewel Work | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18189 | Cross Stitch | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18190 | Embroidered - Hand | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18191 | Embroidered - Machine | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18192 | Knitted | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18193 | Solid Tatting | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18194 | Tatting, edge | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18195 | Woven | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18196 | Quilted and/or pieced | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18197 | Any Other | $4 | $3 | $2.50 | $2 | $1.50 |
| Cushions and Cushion Tops | ||||||||
| 18 | 2 | 18200 | Applique | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18201 | Candle Wicking | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18202 | Chicken Scratch | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18203 | Counted Cross Stitch | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18204 | Cross Stitch | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18205 | Crewel Work | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18206 | Crochet | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18207 | Crocheted Edge | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18208 | Embroidered - Hand | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18209 | Embroidered - Machine | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18210 | Knitted | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18211 | Latch hook | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18212 | Needlepoint | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18213 | Novelty | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18214 | Patchwork | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18215 | Woven | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18216 | Any Other | $4 | $3 | $2.50 | $2 | $1.50 |
| Miscellaneous | ||||||||
| 18 | 2 | 18221 | Useful Articles for kitchen | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18222 | Useful Articles for personal use (belts, scarves, etc.) | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18223 | Doll Clothes – knitted or crocheted | $3 | $2.50 | $2 | $1.50 | $1 |
| Picture Framed (ready to hang) | ||||||||
| 18 | 2 | 18230 | Crewel Work | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18231 | Embroidery - Hand | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18232 | Embroidery - Machine | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18233 | Needlepoint | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18234 | Candle Wicking | $4 | $3 | $2.50 | $2 | $1.50 |
| Counted Cross Stitch-Miniatures work area 5"X5" | ||||||||
| 18 | 2 | 18240 | Original Design | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18241 | Pattern | $3 | $2.50 | $2 | $1.50 | $1 |
| Counted Cross Stitch- Other | ||||||||
| 18 | 2 | 18250 | Original, Design size 14 CT and under | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18251 | Original, Design size 18 CT | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18252 | Original, Design size 22 CT | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18253 | Pattern size 14 CT and under | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18254 | Pattern size 18 CT | $4 | $3 | $2.50 | $2 | $1.50 |
| 18 | 2 | 18255 | Pattern size 22 CT | $4 | $3 | $2.50 | $2 | $1.50 |
| Wall Hangings | ||||||||
| 18 | 2 | 18256 | Wall Hangings Under 30 inches | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18257 | Wall Hangings Over 30 inches | $3 | $2.50 | $2 | $1.50 | $1 |
| Pillow Cases | ||||||||
| 18 | 2 | 18260 | Crocheted Edge | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18261 | Embroidery - Hand | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18262 | Embroidery - Machine | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18263 | Cross Stitch | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18264 | Tatted Edge | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18265 | Textile Painting | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18266 | Kinusaiga | $3 | $2.50 | $2 | $1.50 | $1 |
| Scarves | ||||||||
| 18 | 2 | 18270 | Crocheted Edge | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18271 | Embroidery - Hand | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18272 | Embroidery - Machine | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18273 | Cross Stitch | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18274 | Tatted Edge | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18275 | Textile Painting | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 2 | 18276 | Any Other | $3 | $2.50 | $2 | $1.50 | $1 |
| Tablecloths | ||||||||
| 18 | 2 | 18280 | Crocheted Edge | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18281 | Crocheted (solid) | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18282 | Crewel Work | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18283 | Cross Stitch | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18284 | Chicken Scratch | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18285 | Tatted Edge | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18286 | Textile Painting | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18287 | Quilted and/or pieced | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18288 | Applique | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18289 | Embroidered - Hand | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18290 | Embroidery - Machine | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18291 | Woven | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18292 | Any Other | $4 | $3 | $2.50 | $2 | $1 |
| Table Runners | ||||||||
| 18 | 2 | 18300 | Crocheted Edge | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18301 | Crocheted (solid) | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18302 | Crewel Work | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18303 | Cross Stitch | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18304 | Chicken Scratch | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18305 | Tatted Edge | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18306 | Textile Painting | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18307 | Quilted and/or pieced | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18308 | Applique | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18309 | Embroidered -Hand | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18310 | Embroidered - Machine | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18311 | Woven | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18312 | Any Other | $4 | $3 | $2.50 | $2 | $1 |
| Towels | ||||||||
| 18 | 2 | 18320 | Crocheted Edge | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18321 | Applique | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18322 | Crewel Work | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18323 | Cross Stitch | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18324 | Tatted Edge | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18325 | Textile Painting | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18326 | Quilted and/or pieced | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18327 | Woven | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18328 | Knitted | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18329 | Any Other | $4 | $3 | $2.50 | $2 | $1 |
| Tree Skirts | ||||||||
| 18 | 2 | 18330 | Crocheted | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18331 | Knitted | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18332 | Quilted - Pieced | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18333 | Embroidery - Hand | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18334 | Embroidery - Machine | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18335 | Appliqued | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 2 | 18336 | Any Other | $4 | $3 | $2.50 | $2 | $1 |
Section 3 – Needle craft Wearing Apparel
| Dept | Sec | Class | Description | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|---|---|---|
| Caps/Hats | ||||||||
| 18 | 3 | 18337 | Adult, Crocheted | $2.50 | $2 | $1.50 | $1 | $0.75 |
| 18 | 3 | 18338 | Adult, Knitted | $2.50 | $2 | $1.50 | $1 | $0.75 |
| 18 | 3 | 18339 | Child, Crocheted | $2.50 | $2 | $1.50 | $1 | $0.75 |
| 18 | 3 | 18340 | Child, Knitted | $2.50 | $2 | $1.50 | $1 | $0.75 |
| Coat | ||||||||
| 18 | 3 | 18341 | Crocheted | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 3 | 18342 | Knitted | $4 | $3 | $2.50 | $2 | $1 |
| Dress | ||||||||
| 18 | 3 | 18343 | Crocheted | $4 | $3 | $2.50 | $2 | $1 |
| 18 | 3 | 18344 | Knitted | $4 | $3 | $2.50 | $2 | $1 |
| Handkerchiefs | ||||||||
| 18 | 3 | 18350 | Crocheted | $2 | $1.50 | $1.25 | $1 | $0.75 |
| 18 | 3 | 18351 | Embroidered - Hand | $2 | $1.50 | $1.25 | $1 | $0.75 |
| 18 | 3 | 18352 | Embroidered - Machine | $2 | $1.50 | $1.25 | $1 | $0.75 |
| 18 | 3 | 18353 | Hairpin Edge | $2 | $1.50 | $1.25 | $1 | $0.75 |
| 18 | 3 | 18354 | Hem Stitch | $2 | $1.50 | $1.25 | $1 | $0.75 |
| 18 | 3 | 18355 | Tatting Edge | $2 | $1.50 | $1.25 | $1 | $0.75 |
| Mittens/Gloves | ||||||||
| 18 | 3 | 18360 | Adult, Crocheted | $2.50 | $2 | $1.50 | $1 | $0.75 |
| 18 | 3 | 18361 | Adult, Knitted | $2.50 | $2 | $1.50 | $1 | $0.75 |
| 18 | 3 | 18362 | Child, Crocheted | $2.50 | $2 | $1.50 | $1 | $0.75 |
| 18 | 3 | 18363 | Child, Knitted | $2.50 | $2 | $1.50 | $1 | $0.75 |
| 18 | 3 | 18364 | Wristers, Crocheted | $2.50 | $2 | $1.50 | $1 | $0.75 |
| 18 | 3 | 18365 | Wristers, Knitted | $2.50 | $2 | $1.50 | $1 | $0.75 |
| Scarf | ||||||||
| 18 | 3 | 18370 | Knitted | $2.50 | $2 | $1.50 | $1 | $0.75 |
| 18 | 3 | 18371 | Crocheted | $2.50 | $2 | $1.50 | $1 | $0.75 |
| 18 | 3 | 18372 | Woven | $2.50 | $2 | $1.50 | $1 | $0.75 |
| 18 | 3 | 18373 | Cowl | $2.50 | $2 | $1.50 | $1 | $0.75 |
| 18 | 3 | 18374 | Sashay | $2.50 | $2 | $1.50 | $1 | $0.75 |
| Socks | ||||||||
| 18 | 3 | 18380 | Adult, Crocheted | $2.50 | $2 | $1.50 | $1 | $0.75 |
| 18 | 3 | 18381 | Adult, Knitted | $2.50 | $2 | $1.50 | $1 | $0.75 |
| 18 | 3 | 18382 | Child, Crocheted | $2.50 | $2 | $1.50 | $1 | $0.75 |
| 18 | 3 | 18383 | Child, Knitted | $2.50 | $2 | $1.50 | $1 | $0.75 |
| Slippers/Booties | ||||||||
| 18 | 3 | 18390 | Adult, Crocheted | $2.50 | $2 | $1.50 | $1 | $0.75 |
| 18 | 3 | 18391 | Adult, Knitted | $2.50 | $2 | $1.50 | $1 | $0.75 |
| 18 | 3 | 18392 | Child, Crocheted | $2.50 | $2 | $1.50 | $1 | $0.75 |
| 18 | 3 | 18393 | Child, Knitted | $2.50 | $2 | $1.50 | $1 | $0.75 |
| Stole or Shawl | ||||||||
| 18 | 3 | 18400 | Crocheted | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 3 | 18401 | Knitted | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 3 | 18402 | Woven | $3 | $2.50 | $2 | $1.50 | $1 |
| Capes, Ponchos | ||||||||
| 18 | 3 | 18410 | Crocheted | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 3 | 18411 | Knitted | $3 | $2.50 | $2 | $1.50 | $1 |
| Sweater, Cardigan | ||||||||
| 18 | 3 | 18420 | Child, Crocheted | $4 | $3.50 | $3 | $2 | $1 |
| 18 | 3 | 18421 | Child, Knitted | $4 | $3.50 | $3 | $2 | $1 |
| 18 | 3 | 18422 | Man's Crocheted | $4 | $3.50 | $3 | $2 | $1 |
| 18 | 3 | 18423 | Man's Knitted | $4 | $3.50 | $3 | $2 | $1 |
| 18 | 3 | 18424 | Woman's Crocheted | $4 | $3.50 | $3 | $2 | $1 |
| 18 | 3 | 18425 | Woman's Knitted | $4 | $3.50 | $3 | $2 | $1 |
| Sweater, Pullover - Sleeveless | ||||||||
| 18 | 3 | 18430 | Child, Crocheted | $4 | $3.50 | $3 | $2 | $1 |
| 18 | 3 | 18431 | Child, Knitted | $4 | $3.50 | $3 | $2 | $1 |
| 18 | 3 | 18432 | Man's Crocheted | $4 | $3.50 | $3 | $2 | $1 |
| 18 | 3 | 18433 | Man's Knitted | $4 | $3.50 | $3 | $2 | $1 |
| 18 | 3 | 18434 | Woman's Crocheted | $4 | $3.50 | $3 | $2 | $1 |
| 18 | 3 | 18435 | Woman's Knitted | $4 | $3.50 | $3 | $2 | $1 |
| Sweater, Pullover - with Sleeves | ||||||||
| 18 | 3 | 18440 | Child, Crocheted | $4 | $3.50 | $3 | $2 | $1 |
| 18 | 3 | 18441 | Child, Knitted | $4 | $3.50 | $3 | $2 | $1 |
| 18 | 3 | 18442 | Man's Crocheted | $4 | $3.50 | $3 | $2 | $1 |
| 18 | 3 | 18443 | Man's Knitted | $4 | $3.50 | $3 | $2 | $1 |
| 18 | 3 | 18444 | Woman's Crocheted | $4 | $3.50 | $3 | $2 | $1 |
| 18 | 3 | 18445 | Woman's Knitted | $4 | $3.50 | $3 | $2 | $1 |
| Sweater, Cap and Bootie Set | ||||||||
| 18 | 3 | 18450 | Crocheted | $4 | $3.50 | $3 | $2 | $1 |
| 18 | 3 | 18451 | Knitted | $4 | $3.50 | $3 | $2 | $1 |
| Sweatshirts/ Sweatshirt Jacket | ||||||||
| 18 | 3 | 18460 | Appliqued | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 3 | 18461 | Cross-Stitched | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 3 | 18462 | Cutwork | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 3 | 18463 | Painted | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 3 | 18464 | Quilted | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 3 | 18465 | Machine Embroidered | $3 | $2.50 | $2 | $1.50 | $1 |
| 18 | 3 | 18466 | Hand Embroidered | $3 | $2.50 | $2 | $1.50 | $1 |
| Vests | ||||||||
| 18 | 3 | 18470 | Crocheted | $4 | $3.50 | $3 | $2 | $1 |
| 18 | 3 | 18471 | Knitted | $4 | $3.50 | $3 | $2 | $1 |
| 18 | 3 | 18472 | Any Other | $4 | $3.50 | $3 | $2 | $1 |
| Wearing Apparel, Machine Knitted | ||||||||
| 18 | 3 | 18480 | Men's | $4 | $3.50 | $3 | $2 | $1 |
| 18 | 3 | 18481 | Woman's | $4 | $3.50 | $3 | $2 | $1 |
| 18 | 3 | 18482 | Child's | $4 | $3.50 | $3 | $2 | $1 |
| 18 | 3 | 18483 | Other | $4 | $3.50 | $3 | $2 | $1 |
Section 4 – Afghans
| Dept | Sec | Class | Description | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|---|---|---|
| Afghans, Knitted | ||||||||
| 18 | 4 | 18490 | Ripple | $10 | $8 | $7 | $6 | $5 |
| 18 | 4 | 18491 | Patterned | $10 | $8 | $7 | $6 | $5 |
| 18 | 4 | 18492 | Plain | $10 | $8 | $7 | $6 | $5 |
| 18 | 4 | 18493 | Baby | $10 | $8 | $7 | $6 | $5 |
| Afghans, Crocheted | ||||||||
