GO TO: 1 Eggs | 2 Rabbits | 3 Vegetables | 4 Fruits | 5 Floral Exhibits | 6 Needlecraft | 7 Crafts | 8 Art & Photography | 9 Food Exhibits | Youth Awards and Baking Contests
Section 1 – Youth Eggs
Rules and Regulations
- Eggs will be judged on uniformity of size, color, and shape, and on shell texture and condition.
- Entries will be disqualified for any of the following defects:
- Total weight less than 22 ounces per dozen (except Bantam)
- Signs of incubation or germ development.
- Inedible eggs.
Dept | Sec | Class | Description | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|
11 | 1 | 11001 | One dozen Brown Eggs | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 1 | 11002 | One dozen White Eggs | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 1 | 11003 | One dozen Bantam Eggs | $3 | $2.50 | $2 | $1.50 | $1 |
GO TO: 1 Eggs | 2 Rabbits | 3 Vegetables | 4 Fruits | 5 Floral Exhibits | 6 Needlecraft | 7 Crafts | 8 Art & Photography | 9 Food Exhibits | Youth Awards and Baking Contests
Section 2 – Youth Rabbits
Superintendent – Julie Cope – (570) 441-2059, julescopie@gmail.com
Show day – Tuesday 7:00pm in the rabbit area of the Carl Sandel Barn
Rules and Regulations
- Entry form must be in superintendents hands by July 1st.
- All late entries will be charged $20. Per animal, pending availability.
- Rabbit will be screened on arrival for health and show condition.
- No rabbit showing signs of contagious or infectious disease will be admitted to the show.
- Bedding, food and water will be provided.
- Two entries per exhibitor.
- Animals must enter between 12 PM and 6 PM on Monday and remain until 8:30 PM Saturday.
- Fair may withhold premiums if you fail to comply with any of the rules and regulations stated in this premium book.
- Dishes and Crocks must be provided by the exhibitor.
- All Substitutions must be approved by Superintendent prior to check in.
- All other general fair rules & health requirements apply.
Dept | Sec | Class | Description | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|
11 | 2 | 11010 | Junior Doe -under 6 months | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 2 | 11011 | Junior Buck under 6 months | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 2 | 11012 | Senior Doe - over 6 months | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 2 | 11013 | Senior Buck- over 6 months | $3 | $2.50 | $2 | $1.50 | $1 |
GO TO: 1 Eggs | 2 Rabbits | 3 Vegetables | 4 Fruits | 5 Floral Exhibits | 6 Needlecraft | 7 Crafts | 8 Art & Photography | 9 Food Exhibits | Youth Awards and Baking Contests
Section 3 – Youth Vegetables
Best of show ribbon to best vegetable exhibit.
Rules and Regulations
- All entries must be grown by the exhibitor since the last fair – little exhibitors may receive some advice or help if necessary.
- Use the following guidelines when selecting vegetable specimens for exhibit:
- Specimens should be of equal size, color and maturity.
- Specimens should be free from dirt, disease, and damage.
- Specimens should be medium in size. Biggest isn’t always best.
- Stems should be removed from tomatoes. Leaves should be removed from beets, carrots and similar vegetables leaving 2” stems.
- Potatoes should not be washed but should be wiped gently with a soft cloth or brushed gently with soft brush.
- Be certain you exhibit the exact number of specimens required.
- Please list the variety of Heirloom Tomatoes on the Exhibitor’s Entry Form.
Dept | Sec | Class | Description | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|
11 | 3 | 11020 | Beans, dry shelled (1 pint) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11021 | Beans, green (10) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11022 | Beans, yellow (10) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11023 | Beans, lima (10) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11024 | Beets, topped (3) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11025 | Broccoli, 1 head | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11026 | Brussels Sprouts (1 Pint) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11027 | Cabbage, 1 head | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11028 | Carrots, topped (5) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11029 | Cauliflower, 1 head | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11030 | Celery, 1 plant in soil | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11031 | Corn, sweet, white husks on (5 ears) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11032 | Corn, sweet, Yellow husks on (5 ears) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11033 | Corn, sweet, bi-color husks on (5 ears) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11034 | Cucumbers, pickling under 4" (5) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11035 | Cucumbers, slicing over 5" (5) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11036 | Eggplant (1) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11037 | Endive, 1 plant in soil | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11038 | Gourds, mixed (5) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11039 | Gourds, one variety (5) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11040 | Gourds, collection (5 or more varieties in an attractive display - any number of specimens) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11041 | Kale, 1 plant in soil | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11042 | Kohlrabi (1) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11043 | Lettuce, 1 plant in soil | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11044 | Muskmelon, Cantaloupe - 1 | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11045 | Okra, (3) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11046 | Onions; yellow, mature (3) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11047 | Onions; white, mature (3) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11048 | Onions; red, mature (3) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11049 | Onions; green, bunch | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11050 | Onions; multiplier (1 pint Mature) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11051 | Peas, (10 pods) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11052 | Peppers, sweet green (3) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11053 | Peppers, sweet red (3) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11054 | Peppers, sweet yellow (3) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11055 | Peppers, hot long (5) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11056 | Peppers, hot round (5) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11057 | Peppers, any other (5) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11058 | Jalapeno, (5) | $3 | $2.50 | $2 | $1.50 | |
11 | 3 | 11059 | Potatoes, white (5) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11060 | Potatoes, red (5) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11061 | Pumpkins, large (1) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11062 | Pumpkins, small (1) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11063 | Radishes, white icicle (5) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11064 | Radishes, red globe (5) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11065 | Rhubarb, (5 stalks, without leaves, tied together) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11066 | Squash, Summer crookneck (1) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11067 | Squash, Summer zucchini (1) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11068 | Squash, Summer patty pan (1) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11069 | Squash, winter acorn (1) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11070 | Squash, winter butternut (1) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11071 | Swiss Chard, 1 stalk in soil | $3 | $2.50 | $2 | $1.50 | $1 |
ALL STEMS ARE TO BE REMOVED FROM TOMATOES | ||||||||
11 | 3 | 11072 | Tomatoes, large red (5) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11073 | Tomatoes, large green (5) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11074 | Tomatoes, large yellow (5) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11075 | Tomatoes, small red, Italian (10) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11076 | Tomatoes, small yellow, Italian (10) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11077 | Tomatoes, small red, Cherry (10) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11078 | Tomatoes, small yellow, Cherry (10) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11079 | Tomatoes, small red, Plum/Pear (10) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11080 | Tomatoes, small yellow, Plum/Pear (10) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11081 | Heirloom Tomatoes (5) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11082 | Turnips, (3) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11083 | Watermelon, (1) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11084 | Any other vegetable (3) | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11085 | Vegetable Freaks | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 3 | 11086 | Market Basket | $3 | $2.50 | $2 | $1.50 | $1 |
GO TO: 1 Eggs | 2 Rabbits | 3 Vegetables | 4 Fruits | 5 Floral Exhibits | 6 Needlecraft | 7 Crafts | 8 Art & Photography | 9 Food Exhibits | Youth Awards and Baking Contests
Section 4 – Youth Fruits
All entries must be grown by the exhibitor.
Dept | Sec | Class | Description | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|
11 | 4 | 11090 | Apples, (Plate of 5 any named variety) | $2 | $1.75 | $1.50 | $1.25 | $1 |
11 | 4 | 11091 | Blueberries, 1 pint | $2 | $1.75 | $1.50 | $1.25 | $1 |
11 | 4 | 11092 | Peaches, (Plate of 5 any named variety) | $2 | $1.75 | $1.50 | $1.25 | $1 |
11 | 4 | 11093 | Pears, (Plate of 5 any named variety) | $2 | $1.75 | $1.50 | $1.25 | $1 |
11 | 4 | 11094 | Plums, (Plate of 5 any named variety) | $2 | $1.75 | $1.50 | $1.25 | $1 |
11 | 4 | 11095 | Strawberry (1 plant in soil - first year) | $2 | $1.75 | $1.50 | $1.25 | $1 |
11 | 4 | 11096 | Elderberries (3 Sprays) | $2 | $1.75 | $1.50 | $1.25 | $1 |
GO TO: 1 Eggs | 2 Rabbits | 3 Vegetables | 4 Fruits | 5 Floral Exhibits | 6 Needlecraft | 7 Crafts | 8 Art & Photography | 9 Food Exhibits | Youth Awards and Baking Contests
Section 5 – Youth Floral Exhibits
Best of Show Ribbon to best overall Youth Floral Exhibit
Rules and Regulations
- Exhibits must be grown by the exhibitors and must conform to the number of blooms, spikes, or stems specified in each class.
- The uniformity of height, color or size is an important factor in evaluating entries.
- Flowers in each entry must be of one color and variety unless otherwise stated.
Dept | Sec | Class | Description | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|
Youth Annuals | ||||||||
11 | 5 | 11100 | Asters, 5 blooms | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11101 | Bachelor Buttons, 5 Stems | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11102 | Bells of Ireland, 3 stems | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11103 | Calendula, 5 blooms | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11104 | Cosmos, 5 blooms | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11105 | Dahlias, 1 bloom | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11106 | Gladiolus, 1 spike | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11107 | Marigolds French, 5 blooms | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11108 | Marigolds African, 5 blooms | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11109 | Nasturtiums, 5 blooms | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11110 | Pansy, 5 blooms | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11111 | Petunias, 5 blooms | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11112 | Snapdragon, 3 spikes | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11113 | Strawflower, 5 blooms | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11114 | Sweet Peas, 5 stems | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11115 | Verbena, 3 stems | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11116 | Zinnias, small under 2", 3 blooms | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11117 | Zinnias, large over 2", 3 blooms | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11118 | Any other Annual | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
Youth Herbs | ||||||||
11 | 5 | 11119 | Basil, 3 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
11 | 5 | 11120 | Dill, 3 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
11 | 5 | 11121 | Ferverfew, 3 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
11 | 5 | 11123 | Garlic, 3 Bulbs | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
11 | 5 | 11124 | Horseradish, 3 roots, 1" min diameter | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
11 | 5 | 11125 | Oregano, 3 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
11 | 5 | 11126 | Parsley, Plain 3 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
11 | 5 | 11127 | Parsley, Cury 3 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
11 | 5 | 11128 | Sage, 3 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
11 | 5 | 11129 | Thyme, 3 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
11 | 5 | 11130 | Verbena, 3 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
11 | 5 | 11131 | Watercress, 1 bunch in water | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
11 | 5 | 11132 | Mint, 5 Stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
11 | 5 | 11133 | Rosemary, 3 stems | $2 | $1.75 | $1.50 | $1.40 | $1.25 |
Youth Perennials | ||||||||
11 | 5 | 11135 | Ageratum, 3 stems | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11136 | Chrysanthemums, 5 stems | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11137 | Delphinium, 1 spike | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11138 | Dianthus, 5 blooms | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11139 | Lily, 1 stalk | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11140 | Roses, 3 blooms | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11141 | Scabiosa, 5 blooms | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11142 | Any other perennial | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11143 | Gaillardia, 5 Blooms | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11144 | Daisy, 5 Blooms | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
Youth Foliage Plants | ||||||||
11 | 5 | 11145 | Foliage - Begonias | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11146 | Cacti | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11147 | Coleus | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11148 | Episcia | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11149 | African Violets | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11150 | Ferns | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11151 | Geranium | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11152 | Ivy | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11153 | Philodendron | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
11 | 5 | 11154 | Any other foliage plant | $1.75 | $1.50 | $1.25 | $1 | $0.75 |
Youth Arrangements | ||||||||
11 | 5 | 11155 | Arrangement using tints and shades of one color | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 5 | 11156 | Arrangement of flowers | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 5 | 11157 | Terrarium or arrangements in a closed container | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 5 | 11158 | Dish garden in open container | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 5 | 11159 | Arrangement depicting a holiday | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 5 | 11160 | Arrangement - Salute to fair, accessories permitted | $3 | $2.50 | $2 | $1.50 | $1 |
11 | 5 | 11161 | Fairy Garden, Open Container | $3 | $2.50 | $2 | $1.50 | $1 |
GO TO: 1 Eggs | 2 Rabbits | 3 Vegetables | 4 Fruits | 5 Floral Exhibits | 6 Needlecraft | 7 Crafts | 8 Art & Photography | 9 Food Exhibits | Youth Awards and Baking Contests
Section 6 – Youth Needlecraft Clothing
Best of Show Ribbon will be awarded to best overall entry.
Each article must have been made by a youth under 19 within the current year.
Dept | Sec | Class | Description | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|
Youth Needlecraft Clothing | ||||||||
11 | 6 | 11165 | Half Apron | $2.50 | $2 | $1.50 | $1 | $0.75 |
11 | 6 | 11166 | Head Scarf | $2.50 | $2 | $1.50 | $1 | $0.75 |
11 | 6 | 11167 | Poncho, cotton or cotton Blend | $2.50 | $2 | $1.50 | $1 | $0.75 |
11 | 6 | 11168 | Tote Bag | $2.50 | $2 | $1.50 | $1 | $0.75 |
11 | 6 | 11169 | Slippers (Terry Cloth) | $2.50 | $2 | $1.50 | $1 | $0.75 |
11 | 6 | 11170 | Quilted Wall Hanging | $2.50 | $2 | $1.50 | $1 | $0.75 |
11 | 6 | 11171 | Quilted Pillow Top | $2.50 | $2 | $1.50 | $1 | $0.75 |
11 | 6 | 11172 | Potholders | $2.50 | $2 | $1.50 | $1 | $0.75 |
11 | 6 | 11173 | Tie | $2.50 | $2 | $1.50 | $1 | $0.75 |
11 | 6 | 11174 | Vest | $2.50 | $2 | $1.50 | $1 | $0.75 |
11 | 6 | 11175 | Purse | $2.50 | $2 | $1.50 | $1 | $0.75 |
11 | 6 | 11176 | Hat or Cap | $2.50 | $2 | $1.50 | $1 | $0.75 |
11 | 6 | 11177 | Doll Clothes | $2.50 | $2 | $1.50 | $1 | $0.75 |
11 | 6 | 11178 | Other | $2.50 | $2 | $1.50 | $1 | $0.75 |
11 | 6 | 11179 | Sleeveless Dress | $4 | $3 | $2.50 | $1.50 | $1 |
11 | 6 | 11180 | Jumper | $4 | $3 | $2.50 | $1.50 | $1 |
11 | 6 | 11181 | Shirt, raglan sleeves | $4 | $3 | $2.50 | $1.50 | $1 |
11 | 6 | 11182 | Overalls | $5 | $3.50 | $3 | $2 | $1.50 |
11 | 6 | 11183 | School Dress, cotton | $5 | $3.50 | $3 | $2 | $1.50 |
11 | 6 | 11184 | School Dress, synthetic or blend | $5 | $3.50 | $3 | $2 | $1.50 |
11 | 6 | 11185 | School Shirt, cotton | $5 | $3.50 | $3 | $2 | $1.50 |
11 | 6 | 11186 | School Shirt, synthetic or blend | $5 | $3.50 | $3 | $2 | $1.50 |
11 | 6 | 11187 | T-shirt top, cotton | $5 | $3.50 | $3 | $2 | $1.50 |
11 | 6 | 11188 | T-shirt top, synthetic or blend | $5 | $3.50 | $3 | $2 | $1.50 |
11 | 6 | 11189 | Skirt, gored, wool | $5 | $3.50 | $3 | $2 | $1.50 |
11 | 6 | 11190 | Skirt, gored, other than wool | $5 | $3.50 | $3 | $2 | $1.50 |
11 | 6 | 11191 | Skirt, gathered, wool | $5 | $3.50 | $3 | $2 | $1.50 |
11 | 6 | 11192 | Skirt, gathered, other than wool | $5 | $3.50 | $3 | $2 | $1.50 |
11 | 6 | 11193 | Skirt with elastic waist | $5 | $3.50 | $3 | $2 | $1.50 |
11 | 6 | 11194 | Pants, boys, wool | $5 | $3.50 | $3 | $2 | $1.50 |
11 | 6 | 11195 | Pants, boys, other than wool | $5 | $3.50 | $3 | $2 | $1.50 |
11 | 6 | 11196 | Slacks, girls, wool | $5 | $3.50 | $3 | $2 | $1.50 |
11 | 6 | 11197 | Slacks, girls.. Other than wool | $5 | $3.50 | $3 | $2 | $1.50 |
11 | 6 | 11198 | Jacket, wool | $5 | $3.50 | $3 | $2 | $1.50 |
11 | 6 | 11199 | Dress-up dress, short | $5 | $3.50 | $3 | $2 | $1.50 |
11 | 6 | 11200 | Dress-up dress, long | $5 | $3.50 | $3 | $2 | $1.50 |
11 | 6 | 11201 | Tailored Dress | $5 | $3.50 | $3 | $2 | $1.50 |
11 | 6 | 11202 | Skorts | $5 | $3.50 | $3 | $2 | $1.50 |
11 | 6 | 11203 | Shorts | $5 | $3.50 | $3 | $2 | $1.50 |
Separate’s - 2 or more pieces | ||||||||
11 | 6 | 11205 | Dress with Jacket or coat | $5 | $3.50 | $3 | $2 | $1.50 |
11 | 6 | 11206 | Girl's jacket, pants, skirt vest or blouse | $5 | $3.50 | $3 | $2 | $1.50 |
11 | 6 | 11207 | Boy's jacket. Pants, shirt or vest | $5 | $3.50 | $3 | $2 | $1.50 |
Two Piece Ensemble | ||||||||
11 | 6 | 11218 | Costume | $6 | $5 | $4 | $3 | $2 |
Lingerie | ||||||||
11 | 6 | 11220 | Nightgown | $3.50 | $2.50 | $2 | $1.50 | $1 |
11 | 6 | 11221 | Slip | $3.50 | $2.50 | $2 | $1.50 | $1 |
11 | 6 | 11222 | Useful Article | $3.50 | $2.50 | $2 | $1.50 | $1 |
Knitting | ||||||||
Each article must have been made within the current year by youth under 19. | ||||||||
11 | 6 | 11225 | Belt, Purse, or hat | $4 | $3 | $2.50 | $1.50 | $1 |
11 | 6 | 11226 | Head band or head huger | $4 | $3 | $2.50 | $1.50 | $1 |
11 | 6 | 11227 | Head or Neck Scarf | $4 | $3 | $2.50 | $1.50 | $1 |
11 | 6 | 11228 | Slippers or Mittens | $4 | $3 | $2.50 | $1.50 | $1 |
11 | 6 | 11229 | Pullover Sweater | $4 | $3 | $2.50 | $1.50 | $1 |
11 | 6 | 11230 | Cardigan Sweater w/buttons | $4 | $3 | $2.50 | $1.50 | $1 |
11 | 6 | 11231 | Pillow | $4 | $3 | $2.50 | $1.50 | $1 |
Crocheting | ||||||||
11 | 6 | 11235 | Scarf or head band | $2.50 | $2 | $1.75 | $1.50 | $1 |
11 | 6 | 11236 | Belt, Purse, or hat | $2.50 | $2 | $1.75 | $1.50 | $1 |
11 | 6 | 11237 | Slippers or Mittens | $2.50 | $2 | $1.75 | $1.50 | $1 |
11 | 6 | 11238 | Blanket | $2.50 | $2 | $1.75 | $1.50 | $1 |
11 | 6 | 11239 | Doily - mounted | $2.50 | $2 | $1.75 | $1.50 | $1 |
11 | 6 | 11240 | Sweater, Vest or Poncho | $2.50 | $2 | $1.75 | $1.50 | $1 |
11 | 6 | 11241 | Pillow | $2.50 | $2 | $1.75 | $1.50 | $1 |
GO TO: 1 Eggs | 2 Rabbits | 3 Vegetables | 4 Fruits | 5 Floral Exhibits | 6 Needlecraft | 7 Crafts | 8 Art & Photography | 9 Food Exhibits | Youth Awards and Baking Contests
Section 7 – Youth Crafts
Best of Show Ribbon for best overall youth craft exhibit
Each article must have been made within the current year by a youth under age 19.
Dept | Sec | Class | Description | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|
Youth Crafts | ||||||||
11 | 7 | 11245 | Collage, Animals | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11246 | Collage, Dolls | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11247 | Collage, Holidays | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11248 | Collage, Nature- trees, water, flowers, etc | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11249 | Collage, fruit | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11250 | Original Manuscript Writing (2 typed pages max) 8-10 yrs. of age | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11251 | Original Manuscript Writing (2 typed pages max) 11-14 yrs. of age | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11252 | Original Manuscript Writing (2 typed pages max) 15-18 yrs. of age | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11253 | Original Poem - under 13 yrs. of age | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11254 | Original Poem - 13 yrs. & over | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11255 | Beaded Jewelry | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11256 | Beaded Key Chains | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11257 | Beaded project, Misc. | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11258 | Dough Art | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11259 | Cone, Seed, and or Nut Work | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11260 | Counted Cross Stitch | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11261 | Decoupage | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11262 | Fabric Painting-Clothing | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11263 | Fabric Painting-Other | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11264 | Tie Dying | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11265 | Gimp, Braiding | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11266 | Jewelry, handmade | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11267 | Leather work | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11268 | Hand thrown pottery | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11269 | Basketry | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11270 | Woodburning | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11271 | Clay work | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11272 | Sculpture, wire | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11273 | Sand Art (container) | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11274 | Wind Socks | $5 | $4 | $3 | $2 | $1 |
11 | 7 | 11275 | Wreaths - Fabric | $5 | $4 | $3 | $2 | $1 |
