4-H Expressive Arts | ||||||||
---|---|---|---|---|---|---|---|---|
10 | 34 | 10202 | Painting Week 1 (ages 8-12) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10203 | Painting Week 2 (ages 8-12) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10204 | Painting Week 3 (ages 8-12) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10205 | Painting Week 4 (ages 8-12) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10206 | Painting Week 5 (ages 8-12) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10207 | Painting Week 6 (ages 8-12) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10208 | Painting Week 1 (ages 13-18) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10209 | Painting Week 2 (ages 13-18) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10210 | Painting Week 3 (ages 13-18) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10211 | Painting Week 4 (ages 13-18) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10212 | Painting Week 5 (ages 13-18) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10213 | Painting Week 6 (ages 13-18) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10214 | Craft Ventures Week 1 (ages 8-12) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10215 | Craft Ventures Week 2 (ages 8-12) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10216 | Craft Ventures Week 3 (ages 8-12) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10217 | Craft Ventures Week 4 (ages 8-12) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10218 | Craft Ventures Week 5 (ages 8-12) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10219 | Craft Ventures Week 6 (ages 8-12) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10220 | Craft Ventures Week 1 (ages 13-18) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10221 | Craft Ventures Week 2 (ages 13-18) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10222 | Craft Ventures Week 3 (ages 13-18) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10223 | Craft Ventures Week 4 (ages 13-18) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10224 | Craft Ventures Week 5 (ages 13-18) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10225 | Craft Ventures Week 6 (ages 13-18) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10226 | Holiday Craft Week 1 (ages 8-12) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10227 | Holiday Craft Week 2 (ages 8-12) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10228 | Holiday Craft Week 3 (ages 8-12) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10229 | Holiday Craft Week 4 (ages 8-12) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10230 | Holiday Craft Week 5(ages 8-12) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10231 | Holiday Craft Week 1 (ages 13-18) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10232 | Holiday Craft Week 2 (ages 13-18) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10233 | Holiday Craft Week 3 (ages 13-18) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10234 | Holiday Craft Week 4 (ages 13-18) | $3 | $2.50 | $2 | $1.50 | $1 |
10 | 34 | 10235 | Holiday Craft Week 5 (ages 13-18) | $3 | $2.50 | $2 | $1.50 | $1 |
4-H Outdoor Adventures - Camping Adventure Level 2 | ||||||||
Must use Poster Board and measure 14" X 22", all other sizes or poster material will be Disqualified. | ||||||||
10 | 34 | 10701 | Camping Journal | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10702 | 14"X22" Poster on camp cuisine | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10703 | 14"X22" Poster on natural wonders | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10704 | 14"X22" Poster on camping gear | $2 | $1.75 | $1.50 | $1.25 | $1 |
4-H Outdoor Adventures - Backpacking Expeditions Level 3 | ||||||||
Must use Poster Board and measure 14" X 22", all other sizes or poster material will be Disqualified. | ||||||||
10 | 34 | 10705 | Backpacking Journal | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10706 | 1 pint jar of trail mix | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10707 | 14"X22" Poster on planning a trip | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10708 | 14"X22" Poster on topographic symbols used while backpacking | $2 | $1.75 | $1.50 | $1.25 | $1 |
Model Animals | ||||||||
10 | 34 | 10709 | Beginner | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10710 | Intermediate | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10711 | Advanced | $2 | $1.75 | $1.50 | $1.25 | $1 |
4-H Self Determined | ||||||||
10 | 34 | 10712 | Animal Science | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10713 | Horticulture | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10714 | Engineering | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10715 | Natural Resources | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10716 | Health | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10717 | Home Environment | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10718 | Crafts | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10719 | Miscellaneous | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10720 | Foods and Nutrition | $2 | $1.75 | $1.50 | $1.25 | $1 |
4-H At your Disposal | ||||||||
10 | 34 | 10721 | Project Book & Exhibit | $2 | $1.75 | $1.50 | $1.25 | $1 |
4-H Rotten Truth | ||||||||
10 | 34 | 10722 | Project Book & Exhibit | $2 | $1.75 | $1.50 | $1.25 | $1 |
4-H Let's Explore | ||||||||
10 | 34 | 10723 | Project Book & Exhibit | $2 | $1.75 | $1.50 | $1.25 | $1 |
4-H Community Development | ||||||||
10 | 34 | 10724 | Project Book & Exhibit | $2 | $1.75 | $1.50 | $1.25 | $1 |
4-H Orienteering | ||||||||
10 | 34 | 10725 | Beginner Exhibit | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10726 | Advanced Exhibit | $2 | $1.75 | $1.50 | $1.25 | $1 |
4-H Theatre Arts Adventure | ||||||||
10 | 34 | 10727 | Theatre Arts - Act 1 | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10728 | Theatre Arts - Act 2 | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10729 | Theatre Arts - Act 3 | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10730 | Theatre Arts - Act 4 | $2 | $1.75 | $1.50 | $1.25 | $1 |
4-H Creating Service Learning Opportunities | ||||||||
10 | 34 | 10731 | Completed record of community service learning activity | $2 | $1.75 | $1.50 | $1.25 | $1 |
4-H Public Speaker's Handbook | ||||||||
10 | 34 | 10732 | Planning Notes for Public Speech | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10733 | Poster(s) for Demonstration / Illustrated Talk | $2 | $1.75 | $1.50 | $1.25 | $1 |
4-H Health | ||||||||
10 | 34 | 10734 | Chart your course to Fitness- project Book & Poster | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10735 | Health: First Aid in Action | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10736 | Health: Staying Healthy | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10737 | Health: Keeping Fit | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10738 | Discovering Yourself | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10739 | Fun with Friends | $2 | $1.75 | $1.50 | $1.25 | $1 |
4-H Camp Project | ||||||||
10 | 34 | 10740 | Level 1: First and Second year Campers | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10741 | Level 2: Third and Sixth year Campers | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10742 | Level 3: Counselors - At Training (CAT) Campers | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10743 | Level 4: Camp Counselors | $2 | $1.75 | $1.50 | $1.25 | $1 |
4-H Collectibles Project | ||||||||
10 | 34 | 10744 | Educational Display | $2 | $1.75 | $1.50 | $1.25 | $1 |
4-H Cultural Understanding - And My World Unit 1 | ||||||||
10 | 34 | 10745 | World Map | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10746 | Family Tree | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10747 | Poster of the Ecosystem | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10748 | Exhibit of uses of water throughout the world | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10749 | Tracking the effects of the weather | $2 | $1.75 | $1.50 | $1.25 | $1 |
4-H Cultural Understanding - And My World Unit 2 | ||||||||
10 | 34 | 10750 | An Activity of how we are alike | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10751 | An Activity of Customs and Cultures | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10752 | An Activity of Values of Attitudes | $2 | $1.75 | $1.50 | $1.25 | $1 |
4-H Interstate Exchange | ||||||||
10 | 34 | 10753 | 1st Year | $2 | $1.75 | $1.50 | $1.25 | $1 |
10 | 34 | 10754 | 2nd Year | $2 | $1.75 | $1.50 | $1.25 | $1 |
updated for 2024 Fair.